are direct ancestors of Living ![]() | ![]() | |||||||
| PAINE, Samuel Theyre b. 16 Aug 1819 d. 21 Dec 1899 | ![]() | |||||||
| PAINE, Byron Sydney b. 24 Jun 1863 d. 28 Mar 1931 | ||||||||
| COLT, Clarissa b. 7 Jun 1828 d. 29 May 1897 | ||||||||
| PAINE, Hallie W. b. 12 May 1893 d. 5 Mar 1943 | ||||||||
WEBSTER, Dennisb. 28 Oct 1819 d. 8 Feb 1901 | ![]() | |||||||
| WEBSTER, Addie May b. 9 Jun 1867 d. 13 Feb 1928 | ||||||||
| WATSON, Mary Ann b. 29 Nov 1825 d. Betweeen 1910 and 1920 | ||||||||
| PAINE, Margaret L. b. Abt 1917 | ||||||||
| BAUER, Ellen M. b. 3 Nov 1893 d. Oct 1983 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| PAINE, Samuel Theyre b. 16 Aug 1819 d. 21 Dec 1899 | ![]() | |||||||
| PAINE, Byron Sydney b. 24 Jun 1863 d. 28 Mar 1931 | ||||||||
| COLT, Clarissa b. 7 Jun 1828 d. 29 May 1897 | ||||||||
| PAINE, Hallie W. b. 12 May 1893 d. 5 Mar 1943 | ||||||||
WEBSTER, Dennisb. 28 Oct 1819 d. 8 Feb 1901 | ![]() | |||||||
| WEBSTER, Addie May b. 9 Jun 1867 d. 13 Feb 1928 | ||||||||
| WATSON, Mary Ann b. 29 Nov 1825 d. Betweeen 1910 and 1920 | ||||||||
| PAINE, Elenor A. b. Abt 1919 | ||||||||
| BAUER, Ellen M. b. 3 Nov 1893 d. Oct 1983 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| LOOMIS, Alvin C. b. 22 Dec 1800 d. 17 Aug 1863 | ![]() | |||||||
| LOOMIS, Alvin Case b. 22 Jan 1853 d. 22 Jul 1915 | ||||||||
| CASE, Clarinda b. 28 Jan 1808 d. 8 Apr 1869 | ![]() | |||||||
| LOOMIS, Otis Arthur b. 7 Jun 1886 d. 15 Mar 1947 | ||||||||
| STONE, Roswell | ||||||||
| STONE, Celia M. b. 10 Sep 1851 d. 5 Dec 1915 | ||||||||
| FULLERTON, Charlotte | ||||||||
| LOOMIS, Charlotte Hazel b. 30 Nov 1920 | ||||||||
| ARNOLD, Eliakem b. 22 Aug 1806 d. 8 May 1878 | ||||||||
| ARNOLD, Lyman Homer b. 1 Mar 1843 d. 8 Feb 1918 | ||||||||
| AUSTIN, Thankful b. 10 Dec 1819 d. 11 Nov 1884 | ||||||||
| ARNOLD, Hazel Tina b. 31 Jul 1886 d. 22 Apr 1972 | ||||||||
WEBSTER, Dennisb. 28 Oct 1819 d. 8 Feb 1901 | ![]() | |||||||
| WEBSTER, Minerva E. b. 15 Jul 1849 d. 15 Apr 1924 | ||||||||
RAY, Charlotteb. 7 Nov 1825 d. Feb 1853 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
HARRISON, Samuelb. 20 Nov 1763 d. Bef 1810 | ![]() | |||||||
HARRISON, Irab. 1795 d. Abt 1860 | ||||||||
HARRISON, Franklin Lafayetteb. 29 Jun 1841 d. 1 May 1930 | ||||||||
WASHBURN, Bazalealb. 3 Mar 1780 d. 29 Feb 1860 | ![]() | |||||||
WASHBURN, Deborahb. 4 Apr 1806 d. 12 Sep 1889 | ||||||||
WETHERLY, Jerushab. 3 Apr 1779 d. 30 Sep 1867 | ||||||||
| HARRISON, Cecil Howard b. 19 Jan 1898 d. Sep 1975 | ||||||||
KERSHNER, Mathiasb. 1787 d. Abt 1817 | ||||||||
CARSNER, Davidb. 1813 d. 1863 | ||||||||
HORN, Salomeb. 1793 | ||||||||
CARSNER, Minerva Annb. 16 Feb 1843 d. 6 Oct 1923 | ||||||||
SWINGLE, Charles Philipb. 1780 d. Abt 1831 | ||||||||
SWINGLE, Catherineb. 1814 d. 6 Apr 1889 | ||||||||
GENTZEL, Reginnab. 1786 d. 1875 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
WEBSTER, Dennisb. 28 Oct 1819 d. 8 Feb 1901 | ![]() | |||||||
WEBSTER, George Wallaceb. 30 Oct 1845 d. 1 Dec 1914 | ||||||||
RAY, Charlotteb. 7 Nov 1825 d. Feb 1853 | ||||||||
WEBSTER, Willis Wayneb. 1 Nov 1877 d. 9 Mar 1966 | ||||||||
GAINES, Solomon M.b. 7 Aug 1832 d. 29 Jul 1909 | ![]() | |||||||
GAINES, Vietta A.b. 26 Jul 1858 d. 28 Jan 1938 | ||||||||
HILL, Elvira E.b. 3 Oct 1835 d. 16 Nov 1896 | ![]() | |||||||
| WEBSTER, Wilda b. 8 Jun 1917 d. 18 Sep 1918 | ||||||||
FLEMING, Patrickb. 17 Mar 1836 d. 21 Feb 1896 | ||||||||
FLEMING, Jamesb. Nov 1869 d. 28 Jun 1938 | ||||||||
CLARK, Maryb. Abt 1842 | ||||||||
FLEMING, Mabel Katherineb. 25 Feb 1889 d. 5 Jan 1939 | ||||||||
OSMOND, John F.b. Abt 1837 d. Aft 1870 | ![]() | |||||||
OSMOND, Flora A.b. Mar 1866 d. 30 Dec 1923 | ||||||||
NICHOLS, Jerusha M.b. 19 Dec 1847 d. 24 Sep 1922 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| ARNOLD, Eliakem b. 22 Aug 1806 d. 8 May 1878 | ||||||||
| ARNOLD, Lyman Homer b. 1 Mar 1843 d. 8 Feb 1918 | ||||||||
| AUSTIN, Thankful b. 10 Dec 1819 d. 11 Nov 1884 | ||||||||
| ARNOLD, Perry H. b. 12 Feb 1888 d. 4 Dec 1966 | ||||||||
WEBSTER, Dennisb. 28 Oct 1819 d. 8 Feb 1901 | ![]() | |||||||
| WEBSTER, Minerva E. b. 15 Jul 1849 d. 15 Apr 1924 | ||||||||
RAY, Charlotteb. 7 Nov 1825 d. Feb 1853 | ||||||||
| ARNOLD, Hannah Eulalia b. 13 Nov 1917 d. 18 Feb 1993 | ||||||||
| , Adah L. b. 27 Oct 1896 d. 27 Aug 1975 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| ZUNKEL, John Christoph b. Abt 1835 d. Aft 1880 | ||||||||
| ZUNKEL, Ezra Philip b. 28 Nov 1869 d. 16 Apr 1933 | ||||||||
| RAPP, Magdalena b. 11 Mar 1847 d. 3 Dec 1919 | ||||||||
| , Living | ||||||||
BENEDICT, Simeon Raymond Jonesb. 26 Sep 1814 d. 12 Jun 1860 | ![]() | |||||||
BENEDICT, Hervey Jonesb. 5 Oct 1853 d. 7 Oct 1924 | ||||||||
ROBINSON, Eliza J.b. Cal 22 Jan 1815 d. 21 Dec 1892 | ||||||||
| BENEDICT, Eliza Laurentia b. 22 Jul 1878 d. 15 Mar 1973 | ||||||||
UTTLEY, George Livingstonb. 26 Feb 1820 d. 10 Dec 1878 | ![]() | |||||||
UTTLEY, Clara Evadnab. 25 Dec 1858 d. 26 Apr 1935 | ||||||||
FELLOWS, Laurentia Eldredb. 6 Apr 1824 d. 29 Nov 1872 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| BENEDICT, Herbert Clarence b. 1 Dec 1890 d. 9 Dec 1972 | ![]() | |||||||
| BENEDICT, Ernest Edmund b. 24 Aug 1915 d. 24 Nov 1982 | ||||||||
| BROWN, Mary Edith Belle b. 12 Oct 1879 d. 27 Oct 1952 | ![]() | |||||||
| , Living | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| , Living | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| BENEDICT, Herbert Clarence b. 1 Dec 1890 d. 9 Dec 1972 | ![]() | |||||||
| BENEDICT, Ernest Edmund b. 24 Aug 1915 d. 24 Nov 1982 | ||||||||
| BROWN, Mary Edith Belle b. 12 Oct 1879 d. 27 Oct 1952 | ![]() | |||||||
| , Living | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| , Living | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| , Living | ||||||||
| , Living | ||||||||
| BENEDICT, Ernest Edmund b. 24 Aug 1915 d. 24 Nov 1982 | ![]() | |||||||
| , Living | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| , Living | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 2.99 .