are direct ancestors of Living ![]() | ![]() | |||||||
FLEMING, Patrickb. 17 Mar 1836 d. 21 Feb 1896 | ||||||||
FLEMING, Jamesb. Nov 1869 d. 28 Jun 1938 | ||||||||
CLARK, Maryb. Abt 1842 | ||||||||
| FLEMING, Burt Paul b. 12 Apr 1899 d. 16 May 1956 | ||||||||
OSMOND, John F.b. Abt 1837 d. Aft 1870 | ![]() | |||||||
OSMOND, Flora A.b. Mar 1866 d. 30 Dec 1923 | ||||||||
NICHOLS, Jerusha M.b. 19 Dec 1847 d. 24 Sep 1922 | ![]() | |||||||
| FLEMING, Evelyn M. b. Abt 1920 | ||||||||
| NOLZSE, Marie E. b. 2 Mar 1899 d. 2 Sep 1979 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
FLEMING, Patrickb. 17 Mar 1836 d. 21 Feb 1896 | ||||||||
FLEMING, Jamesb. Nov 1869 d. 28 Jun 1938 | ||||||||
CLARK, Maryb. Abt 1842 | ||||||||
| FLEMING, Burt Paul b. 12 Apr 1899 d. 16 May 1956 | ||||||||
OSMOND, John F.b. Abt 1837 d. Aft 1870 | ![]() | |||||||
OSMOND, Flora A.b. Mar 1866 d. 30 Dec 1923 | ||||||||
NICHOLS, Jerusha M.b. 19 Dec 1847 d. 24 Sep 1922 | ![]() | |||||||
| FLEMING, Harold H. b. 11 Oct 1922 d. 29 Jun 1991 | ||||||||
| NOLZSE, Marie E. b. 2 Mar 1899 d. 2 Sep 1979 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
FLEMING, Patrickb. 17 Mar 1836 d. 21 Feb 1896 | ||||||||
FLEMING, Jamesb. Nov 1869 d. 28 Jun 1938 | ||||||||
CLARK, Maryb. Abt 1842 | ||||||||
| FLEMING, Burt Paul b. 12 Apr 1899 d. 16 May 1956 | ||||||||
OSMOND, John F.b. Abt 1837 d. Aft 1870 | ![]() | |||||||
OSMOND, Flora A.b. Mar 1866 d. 30 Dec 1923 | ||||||||
NICHOLS, Jerusha M.b. 19 Dec 1847 d. 24 Sep 1922 | ![]() | |||||||
| FLEMING, Betty b. 29 Oct 1924 d. 2 Dec 1931 | ||||||||
| NOLZSE, Marie E. b. 2 Mar 1899 d. 2 Sep 1979 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
FLEMING, Patrickb. 17 Mar 1836 d. 21 Feb 1896 | ||||||||
FLEMING, Jamesb. Nov 1869 d. 28 Jun 1938 | ||||||||
CLARK, Maryb. Abt 1842 | ||||||||
| FLEMING, Burt Paul b. 12 Apr 1899 d. 16 May 1956 | ||||||||
OSMOND, John F.b. Abt 1837 d. Aft 1870 | ![]() | |||||||
OSMOND, Flora A.b. Mar 1866 d. 30 Dec 1923 | ||||||||
NICHOLS, Jerusha M.b. 19 Dec 1847 d. 24 Sep 1922 | ![]() | |||||||
| FLEMING, George b. Abt Sep 1926 | ||||||||
| NOLZSE, Marie E. b. 2 Mar 1899 d. 2 Sep 1979 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
BENEDICT, Hervey Jonesb. 5 Oct 1853 d. 7 Oct 1924 | ![]() | |||||||
| BENEDICT, Charles Hervey b. 14 May 1887 d. 19 Apr 1962 | ||||||||
UTTLEY, Clara Evadnab. 25 Dec 1858 d. 26 Apr 1935 | ![]() | |||||||
| BENEDICT, Verle Delbert b. 11 Oct 1916 d. 25 Sep 1989 | ||||||||
| LOGUE, Jenny Blanche b. 9 Jul 1888 d. 27 Apr 1920 | ||||||||
| , Living | ||||||||
| NELSON, Bernice Mary b. 24 Nov 1923 d. 16 Apr 1988 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
BENEDICT, Hervey Jonesb. 5 Oct 1853 d. 7 Oct 1924 | ![]() | |||||||
| BENEDICT, Charles Hervey b. 14 May 1887 d. 19 Apr 1962 | ||||||||
UTTLEY, Clara Evadnab. 25 Dec 1858 d. 26 Apr 1935 | ![]() | |||||||
| BENEDICT, Verle Delbert b. 11 Oct 1916 d. 25 Sep 1989 | ||||||||
| LOGUE, Jenny Blanche b. 9 Jul 1888 d. 27 Apr 1920 | ||||||||
| , Living | ||||||||
| NELSON, Bernice Mary b. 24 Nov 1923 d. 16 Apr 1988 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| , Living | ||||||||
| , Living | ||||||||
| BENEDICT, Charles Hervey b. 14 May 1887 d. 19 Apr 1962 | ![]() | |||||||
| BENEDICT, Verle Delbert b. 11 Oct 1916 d. 25 Sep 1989 | ||||||||
| LOGUE, Jenny Blanche b. 9 Jul 1888 d. 27 Apr 1920 | ||||||||
| , Living | ||||||||
| NELSON, Bernice Mary b. 24 Nov 1923 d. 16 Apr 1988 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| , Living | ||||||||
| , Living | ||||||||
| BENEDICT, Charles Hervey b. 14 May 1887 d. 19 Apr 1962 | ![]() | |||||||
| BENEDICT, Verle Delbert b. 11 Oct 1916 d. 25 Sep 1989 | ||||||||
| LOGUE, Jenny Blanche b. 9 Jul 1888 d. 27 Apr 1920 | ||||||||
| , Living | ||||||||
| NELSON, Bernice Mary b. 24 Nov 1923 d. 16 Apr 1988 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| , Living | ||||||||
| , Living | ||||||||
| BENEDICT, Charles Hervey b. 14 May 1887 d. 19 Apr 1962 | ![]() | |||||||
| BENEDICT, Verle Delbert b. 11 Oct 1916 d. 25 Sep 1989 | ||||||||
| LOGUE, Jenny Blanche b. 9 Jul 1888 d. 27 Apr 1920 | ||||||||
| , Living | ||||||||
| NELSON, Bernice Mary b. 24 Nov 1923 d. 16 Apr 1988 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| , Living | ||||||||
| , Living | ||||||||
| BENEDICT, Charles Hervey b. 14 May 1887 d. 19 Apr 1962 | ![]() | |||||||
| BENEDICT, Verle Delbert b. 11 Oct 1916 d. 25 Sep 1989 | ||||||||
| LOGUE, Jenny Blanche b. 9 Jul 1888 d. 27 Apr 1920 | ||||||||
| , Living | ||||||||
| NELSON, Bernice Mary b. 24 Nov 1923 d. 16 Apr 1988 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 2.99 .