are direct ancestors of Living ![]() | ![]() | |||||||
| , Living | ||||||||
| , Living | ||||||||
| POPP, Steve b. 17 Aug 1918 d. 30 May 1985 | ||||||||
| , Living | ||||||||
WARREN, Oliver Burtonb. 28 Feb 1883 d. 30 Apr 1975 | ![]() | |||||||
| WARREN, Marie Eloise b. 19 Feb 1922 d. 13 May 2000 | ||||||||
BENEDICT, Ethel Mayb. 24 Jul 1885 d. 14 Sep 1955 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
WEBSTER, Jonathanb. 4 May 1764 d. 24 Sep 1817 | ![]() | |||||||
WEBSTER, Horaceb. 14 Aug 1797 d. 5 Nov 1857 | ||||||||
ORVIS, Huldahb. Jan 1766 d. 29 Aug 1844 | ![]() | |||||||
WEBSTER, Dennisb. 28 Oct 1819 d. 8 Feb 1901 | ||||||||
BLAKESLEE, Cooperb. 30 Oct 1772 d. Bef 30 Mar 1842 | ![]() | |||||||
BLAKESLEE, Almirab. 22 Jul 1801 d. 9 Feb 1888 | ||||||||
SACKETT, Maryb. Abt 1778 d. Abt 1850 | ![]() | |||||||
| WEBSTER, Frank Horace b. 1 Jul 1870 d. Aft 1930 | ||||||||
| WATSON, Mary Ann b. 29 Nov 1825 d. Betweeen 1910 and 1920 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| PAINE, Eber b. Abt 1790 d. Bef 1850 | ||||||||
| PAINE, Samuel Theyre b. 16 Aug 1819 d. 21 Dec 1899 | ||||||||
| , Rhoda b. Abt 1790 d. Aft 1870 | ||||||||
| PAINE, Byron Sydney b. 24 Jun 1863 d. 28 Mar 1931 | ||||||||
| COLT, Clarissa b. 7 Jun 1828 d. 29 May 1897 | ||||||||
| PAINE, Floyd Harned b. 11 Jan 1901 d. 28 Dec 1996 | ||||||||
WEBSTER, Horaceb. 14 Aug 1797 d. 5 Nov 1857 | ![]() | |||||||
WEBSTER, Dennisb. 28 Oct 1819 d. 8 Feb 1901 | ||||||||
BLAKESLEE, Almirab. 22 Jul 1801 d. 9 Feb 1888 | ![]() | |||||||
| WEBSTER, Addie May b. 9 Jun 1867 d. 13 Feb 1928 | ||||||||
| WATSON, Mary Ann b. 29 Nov 1825 d. Betweeen 1910 and 1920 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| PAINE, Eber b. Abt 1790 d. Bef 1850 | ||||||||
| PAINE, Samuel Theyre b. 16 Aug 1819 d. 21 Dec 1899 | ||||||||
| , Rhoda b. Abt 1790 d. Aft 1870 | ||||||||
| PAINE, Byron Sydney b. 24 Jun 1863 d. 28 Mar 1931 | ||||||||
| COLT, Clarissa b. 7 Jun 1828 d. 29 May 1897 | ||||||||
| PAINE, Cleon Webster b. 27 Sep 1903 d. 1 Sep 1994 | ||||||||
WEBSTER, Horaceb. 14 Aug 1797 d. 5 Nov 1857 | ![]() | |||||||
WEBSTER, Dennisb. 28 Oct 1819 d. 8 Feb 1901 | ||||||||
BLAKESLEE, Almirab. 22 Jul 1801 d. 9 Feb 1888 | ![]() | |||||||
| WEBSTER, Addie May b. 9 Jun 1867 d. 13 Feb 1928 | ||||||||
| WATSON, Mary Ann b. 29 Nov 1825 d. Betweeen 1910 and 1920 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| ARNOLD, Eliakem b. 22 Aug 1806 d. 8 May 1878 | ||||||||
| ARNOLD, Lyman Homer b. 1 Mar 1843 d. 8 Feb 1918 | ||||||||
| AUSTIN, Thankful b. 10 Dec 1819 d. 11 Nov 1884 | ||||||||
| ARNOLD, Jennie Lavern b. 4 Nov 1874 d. 5 Sep 1881 | ||||||||
WEBSTER, Horaceb. 14 Aug 1797 d. 5 Nov 1857 | ![]() | |||||||
WEBSTER, Dennisb. 28 Oct 1819 d. 8 Feb 1901 | ||||||||
BLAKESLEE, Almirab. 22 Jul 1801 d. 9 Feb 1888 | ![]() | |||||||
| WEBSTER, Minerva E. b. 15 Jul 1849 d. 15 Apr 1924 | ||||||||
RAY, Charlotteb. 7 Nov 1825 d. Feb 1853 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| PAINE, Eber b. Abt 1790 d. Bef 1850 | ||||||||
| PAINE, Samuel Theyre b. 16 Aug 1819 d. 21 Dec 1899 | ||||||||
| , Rhoda b. Abt 1790 d. Aft 1870 | ||||||||
| PAINE, Byron Sydney b. 24 Jun 1863 d. 28 Mar 1931 | ||||||||
| COLT, Clarissa b. 7 Jun 1828 d. 29 May 1897 | ||||||||
| PAINE, Medah Levern b. 5 Jan 1887 d. 7 Sep 1976 | ||||||||
WEBSTER, Horaceb. 14 Aug 1797 d. 5 Nov 1857 | ![]() | |||||||
WEBSTER, Dennisb. 28 Oct 1819 d. 8 Feb 1901 | ||||||||
BLAKESLEE, Almirab. 22 Jul 1801 d. 9 Feb 1888 | ![]() | |||||||
| WEBSTER, Addie May b. 9 Jun 1867 d. 13 Feb 1928 | ||||||||
| WATSON, Mary Ann b. 29 Nov 1825 d. Betweeen 1910 and 1920 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| PAINE, Eber b. Abt 1790 d. Bef 1850 | ||||||||
| PAINE, Samuel Theyre b. 16 Aug 1819 d. 21 Dec 1899 | ||||||||
| , Rhoda b. Abt 1790 d. Aft 1870 | ||||||||
| PAINE, Byron Sydney b. 24 Jun 1863 d. 28 Mar 1931 | ||||||||
| COLT, Clarissa b. 7 Jun 1828 d. 29 May 1897 | ||||||||
| PAINE, b. Abt 1899 d. Mar 1899 | ||||||||
WEBSTER, Horaceb. 14 Aug 1797 d. 5 Nov 1857 | ![]() | |||||||
WEBSTER, Dennisb. 28 Oct 1819 d. 8 Feb 1901 | ||||||||
BLAKESLEE, Almirab. 22 Jul 1801 d. 9 Feb 1888 | ![]() | |||||||
| WEBSTER, Addie May b. 9 Jun 1867 d. 13 Feb 1928 | ||||||||
| WATSON, Mary Ann b. 29 Nov 1825 d. Betweeen 1910 and 1920 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| JONES, | ||||||||
| JONES, Elsie May b. 30 May 1904 d. 15 Jan 1995 | ||||||||
| MOSHER, Sarah b. 1882 d. 15-20 Apr 1974 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| PATCHETT, Gresham | ||||||||
| PATCHETT, Charles M. b. 29 Jan 1881 d. 18 Jan 1953 | ||||||||
| MORSE, Phebe | ||||||||
| PATCHETT, Florence b. Abt 1908 | ||||||||
| ARNOLD, Eliakem b. 22 Aug 1806 d. 8 May 1878 | ||||||||
| ARNOLD, Lyman Homer b. 1 Mar 1843 d. 8 Feb 1918 | ||||||||
| AUSTIN, Thankful b. 10 Dec 1819 d. 11 Nov 1884 | ||||||||
| ARNOLD, Marjory Marie b. 11 Oct 1882 d. 13 Jan 1962 | ||||||||
WEBSTER, Dennisb. 28 Oct 1819 d. 8 Feb 1901 | ![]() | |||||||
| WEBSTER, Minerva E. b. 15 Jul 1849 d. 15 Apr 1924 | ||||||||
RAY, Charlotteb. 7 Nov 1825 d. Feb 1853 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| PATCHETT, Gresham | ||||||||
| PATCHETT, Charles M. b. 29 Jan 1881 d. 18 Jan 1953 | ||||||||
| MORSE, Phebe | ||||||||
| PATCHETT, Ruby b. Abt 1912 | ||||||||
| ARNOLD, Eliakem b. 22 Aug 1806 d. 8 May 1878 | ||||||||
| ARNOLD, Lyman Homer b. 1 Mar 1843 d. 8 Feb 1918 | ||||||||
| AUSTIN, Thankful b. 10 Dec 1819 d. 11 Nov 1884 | ||||||||
| ARNOLD, Marjory Marie b. 11 Oct 1882 d. 13 Jan 1962 | ||||||||
WEBSTER, Dennisb. 28 Oct 1819 d. 8 Feb 1901 | ![]() | |||||||
| WEBSTER, Minerva E. b. 15 Jul 1849 d. 15 Apr 1924 | ||||||||
RAY, Charlotteb. 7 Nov 1825 d. Feb 1853 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 2.99 .