are direct ancestors of Living ![]() | ![]() | |||||||
ORVIS, Rogerb. Jun 1657 d. 14 Jan 1736/37 | ||||||||
ORVIS, Davidb. 2 Mar 1696/97 d. 20 May 1760 | ||||||||
HANDERSON, Miriamb. 1671 d. 26 Dec 1747 | ||||||||
ORVIS, Eleazerb. 11 Nov 1719 d. Feb 1805 | ||||||||
GAYLORD, Eleazerb. 7 Mar 1661/62 d. 1714 | ![]() | |||||||
GAYLORD, Hannahb. 4 Sep 1700 | ||||||||
THOMPSON, Marthab. 1665 | ![]() | |||||||
| ORVIS, Jesse b. 11 Jan 1772 d. 28 May 1852 | ||||||||
NORTH, Thomasb. 30 Jun 1649 d. 1712 | ![]() | |||||||
NORTH, Nathanielb. 1688 d. 5 Apr 1777 | ||||||||
NEWELL, Hannahb. 11 Apr 1658 d. 4 Nov 1757 | ![]() | |||||||
NORTH, Hannahb. 14 May 1727 d. 11 Mar 1816 | ||||||||
HOLCOMB, Nathanielb. 4 Nov 1648 d. 5 Feb 1740/41 | ![]() | |||||||
HOLCOMB, Margaretb. 1687 d. 19 May 1777 | ||||||||
BLISS, Maryb. 23 Sep 1651 d. 5 Mar 1740/41 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
ORVIS, Rogerb. Jun 1657 d. 14 Jan 1736/37 | ||||||||
ORVIS, Davidb. 2 Mar 1696/97 d. 20 May 1760 | ||||||||
HANDERSON, Miriamb. 1671 d. 26 Dec 1747 | ||||||||
| ORVIS, Hannah b. 30 Dec 1721 d. 4 Apr 1776 | ||||||||
GAYLORD, Walterb. 28 Dec 1617 d. 9 Aug 1689 | ![]() | |||||||
GAYLORD, Eleazerb. 7 Mar 1661/62 d. 1714 | ||||||||
ROCKWELL, Sarah Maryb. 21 Jul 1638 d. 17 Aug 1683 | ![]() | |||||||
GAYLORD, Hannahb. 4 Sep 1700 | ||||||||
THOMPSON, Edmundb. Abt 1620 | ||||||||
THOMPSON, Marthab. 1665 | ||||||||
FISKE, Marthab. 1614 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
ORVIS, Rogerb. Jun 1657 d. 14 Jan 1736/37 | ||||||||
ORVIS, Davidb. 2 Mar 1696/97 d. 20 May 1760 | ||||||||
HANDERSON, Miriamb. 1671 d. 26 Dec 1747 | ||||||||
| ORVIS, David b. 1 Feb 1733/34 d. 16 Dec 1745 | ||||||||
GAYLORD, Walterb. 28 Dec 1617 d. 9 Aug 1689 | ![]() | |||||||
GAYLORD, Eleazerb. 7 Mar 1661/62 d. 1714 | ||||||||
ROCKWELL, Sarah Maryb. 21 Jul 1638 d. 17 Aug 1683 | ![]() | |||||||
GAYLORD, Hannahb. 4 Sep 1700 | ||||||||
THOMPSON, Edmundb. Abt 1620 | ||||||||
THOMPSON, Marthab. 1665 | ||||||||
FISKE, Marthab. 1614 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
NORTH, Johnb. 27 Feb 1611/12 d. 12 Feb 1691/92 | ||||||||
NORTH, Thomasb. 30 Jun 1649 d. 1712 | ||||||||
BIRD, Maryb. Bet 1619 and 1625 d. 1 Mar 1678/79 | ||||||||
NORTH, Nathanielb. 1688 d. 5 Apr 1777 | ||||||||
NEWELL, Thomasb. 1611 d. 13 Sep 1689 | ![]() | |||||||
NEWELL, Hannahb. 11 Apr 1658 d. 4 Nov 1757 | ||||||||
OLMSTED, Rebeccab. Bet 1624 and 1643 d. 24 Feb 1697/98 | ![]() | |||||||
| NORTH, Joseph b. 2 Apr 1730 d. 1775 | ||||||||
HOLCOMB, Thomasb. 7 Apr 1605 d. 7 Sep 1657 | ||||||||
HOLCOMB, Nathanielb. 4 Nov 1648 d. 5 Feb 1740/41 | ||||||||
FERGUSON, Elizabethb. Bet 1615 and 1617 d. 7 Oct 1679 | ||||||||
HOLCOMB, Margaretb. 1687 d. 19 May 1777 | ||||||||
BLISS, Nathanielb. 1622 d. 8 Nov 1654 | ![]() | |||||||
BLISS, Maryb. 23 Sep 1651 d. 5 Mar 1740/41 | ||||||||
CHAPIN, Catherineb. 1626 d. 4 Feb 1711/12 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
NORTH, Johnb. 27 Feb 1611/12 d. 12 Feb 1691/92 | ||||||||
NORTH, Thomasb. 30 Jun 1649 d. 1712 | ||||||||
BIRD, Maryb. Bet 1619 and 1625 d. 1 Mar 1678/79 | ||||||||
NORTH, Nathanielb. 1688 d. 5 Apr 1777 | ||||||||
NEWELL, Thomasb. 1611 d. 13 Sep 1689 | ![]() | |||||||
NEWELL, Hannahb. 11 Apr 1658 d. 4 Nov 1757 | ||||||||
OLMSTED, Rebeccab. Bet 1624 and 1643 d. 24 Feb 1697/98 | ![]() | |||||||
| NORTH, Nathaniel b. 14 Apr 1709 d. 1754 | ||||||||
HOLCOMB, Thomasb. 7 Apr 1605 d. 7 Sep 1657 | ||||||||
HOLCOMB, Nathanielb. 4 Nov 1648 d. 5 Feb 1740/41 | ||||||||
FERGUSON, Elizabethb. Bet 1615 and 1617 d. 7 Oct 1679 | ||||||||
HOLCOMB, Margaretb. 1687 d. 19 May 1777 | ||||||||
BLISS, Nathanielb. 1622 d. 8 Nov 1654 | ![]() | |||||||
BLISS, Maryb. 23 Sep 1651 d. 5 Mar 1740/41 | ||||||||
CHAPIN, Catherineb. 1626 d. 4 Feb 1711/12 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
NORTH, Johnb. 27 Feb 1611/12 d. 12 Feb 1691/92 | ||||||||
NORTH, Thomasb. 30 Jun 1649 d. 1712 | ||||||||
BIRD, Maryb. Bet 1619 and 1625 d. 1 Mar 1678/79 | ||||||||
NORTH, Nathanielb. 1688 d. 5 Apr 1777 | ||||||||
NEWELL, Thomasb. 1611 d. 13 Sep 1689 | ![]() | |||||||
NEWELL, Hannahb. 11 Apr 1658 d. 4 Nov 1757 | ||||||||
OLMSTED, Rebeccab. Bet 1624 and 1643 d. 24 Feb 1697/98 | ![]() | |||||||
| NORTH, Margaret b. 2 Jan 1713/14 d. 17 Jun 1803 | ||||||||
HOLCOMB, Thomasb. 7 Apr 1605 d. 7 Sep 1657 | ||||||||
HOLCOMB, Nathanielb. 4 Nov 1648 d. 5 Feb 1740/41 | ||||||||
FERGUSON, Elizabethb. Bet 1615 and 1617 d. 7 Oct 1679 | ||||||||
HOLCOMB, Margaretb. 1687 d. 19 May 1777 | ||||||||
BLISS, Nathanielb. 1622 d. 8 Nov 1654 | ![]() | |||||||
BLISS, Maryb. 23 Sep 1651 d. 5 Mar 1740/41 | ||||||||
CHAPIN, Catherineb. 1626 d. 4 Feb 1711/12 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
NORTH, Johnb. 27 Feb 1611/12 d. 12 Feb 1691/92 | ||||||||
NORTH, Thomasb. 30 Jun 1649 d. 1712 | ||||||||
BIRD, Maryb. Bet 1619 and 1625 d. 1 Mar 1678/79 | ||||||||
NORTH, Nathanielb. 1688 d. 5 Apr 1777 | ||||||||
NEWELL, Thomasb. 1611 d. 13 Sep 1689 | ![]() | |||||||
NEWELL, Hannahb. 11 Apr 1658 d. 4 Nov 1757 | ||||||||
OLMSTED, Rebeccab. Bet 1624 and 1643 d. 24 Feb 1697/98 | ![]() | |||||||
| NORTH, Mary b. 18 Mar 1716/17 d. 21 Feb 1775 | ||||||||
HOLCOMB, Thomasb. 7 Apr 1605 d. 7 Sep 1657 | ||||||||
HOLCOMB, Nathanielb. 4 Nov 1648 d. 5 Feb 1740/41 | ||||||||
FERGUSON, Elizabethb. Bet 1615 and 1617 d. 7 Oct 1679 | ||||||||
HOLCOMB, Margaretb. 1687 d. 19 May 1777 | ||||||||
BLISS, Nathanielb. 1622 d. 8 Nov 1654 | ![]() | |||||||
BLISS, Maryb. 23 Sep 1651 d. 5 Mar 1740/41 | ||||||||
CHAPIN, Catherineb. 1626 d. 4 Feb 1711/12 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
NORTH, Johnb. 27 Feb 1611/12 d. 12 Feb 1691/92 | ||||||||
NORTH, Thomasb. 30 Jun 1649 d. 1712 | ||||||||
BIRD, Maryb. Bet 1619 and 1625 d. 1 Mar 1678/79 | ||||||||
NORTH, Nathanielb. 1688 d. 5 Apr 1777 | ||||||||
NEWELL, Thomasb. 1611 d. 13 Sep 1689 | ![]() | |||||||
NEWELL, Hannahb. 11 Apr 1658 d. 4 Nov 1757 | ||||||||
OLMSTED, Rebeccab. Bet 1624 and 1643 d. 24 Feb 1697/98 | ![]() | |||||||
| NORTH, David b. 4 Aug 1721 d. 1791 | ||||||||
HOLCOMB, Thomasb. 7 Apr 1605 d. 7 Sep 1657 | ||||||||
HOLCOMB, Nathanielb. 4 Nov 1648 d. 5 Feb 1740/41 | ||||||||
FERGUSON, Elizabethb. Bet 1615 and 1617 d. 7 Oct 1679 | ||||||||
HOLCOMB, Margaretb. 1687 d. 19 May 1777 | ||||||||
BLISS, Nathanielb. 1622 d. 8 Nov 1654 | ![]() | |||||||
BLISS, Maryb. 23 Sep 1651 d. 5 Mar 1740/41 | ||||||||
CHAPIN, Catherineb. 1626 d. 4 Feb 1711/12 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
NORTH, Johnb. 27 Feb 1611/12 d. 12 Feb 1691/92 | ||||||||
NORTH, Thomasb. 30 Jun 1649 d. 1712 | ||||||||
BIRD, Maryb. Bet 1619 and 1625 d. 1 Mar 1678/79 | ||||||||
NORTH, Nathanielb. 1688 d. 5 Apr 1777 | ||||||||
NEWELL, Thomasb. 1611 d. 13 Sep 1689 | ![]() | |||||||
NEWELL, Hannahb. 11 Apr 1658 d. 4 Nov 1757 | ||||||||
OLMSTED, Rebeccab. Bet 1624 and 1643 d. 24 Feb 1697/98 | ![]() | |||||||
| NORTH, Lydia b. 1724 | ||||||||
HOLCOMB, Thomasb. 7 Apr 1605 d. 7 Sep 1657 | ||||||||
HOLCOMB, Nathanielb. 4 Nov 1648 d. 5 Feb 1740/41 | ||||||||
FERGUSON, Elizabethb. Bet 1615 and 1617 d. 7 Oct 1679 | ||||||||
HOLCOMB, Margaretb. 1687 d. 19 May 1777 | ||||||||
BLISS, Nathanielb. 1622 d. 8 Nov 1654 | ![]() | |||||||
BLISS, Maryb. 23 Sep 1651 d. 5 Mar 1740/41 | ||||||||
CHAPIN, Catherineb. 1626 d. 4 Feb 1711/12 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
NORTH, Johnb. 27 Feb 1611/12 d. 12 Feb 1691/92 | ||||||||
NORTH, Thomasb. 30 Jun 1649 d. 1712 | ||||||||
BIRD, Maryb. Bet 1619 and 1625 d. 1 Mar 1678/79 | ||||||||
NORTH, Nathanielb. 1688 d. 5 Apr 1777 | ||||||||
NEWELL, Thomasb. 1611 d. 13 Sep 1689 | ![]() | |||||||
NEWELL, Hannahb. 11 Apr 1658 d. 4 Nov 1757 | ||||||||
OLMSTED, Rebeccab. Bet 1624 and 1643 d. 24 Feb 1697/98 | ![]() | |||||||
| NORTH, John b. 11 Mar 1710/11 d. 22 Oct 1785 | ||||||||
HOLCOMB, Thomasb. 7 Apr 1605 d. 7 Sep 1657 | ||||||||
HOLCOMB, Nathanielb. 4 Nov 1648 d. 5 Feb 1740/41 | ||||||||
FERGUSON, Elizabethb. Bet 1615 and 1617 d. 7 Oct 1679 | ||||||||
HOLCOMB, Margaretb. 1687 d. 19 May 1777 | ||||||||
BLISS, Nathanielb. 1622 d. 8 Nov 1654 | ![]() | |||||||
BLISS, Maryb. 23 Sep 1651 d. 5 Mar 1740/41 | ||||||||
CHAPIN, Catherineb. 1626 d. 4 Feb 1711/12 | ![]() | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 2.99 .