are direct ancestors of Living ![]() | ![]() | |||||||
TILLEY, Thomasb. Abt 1490 d. 1556 | ![]() | |||||||
TILLEY, Williamb. Abt 1515 d. Jan 1578-1579 | ||||||||
, Margaret | ||||||||
TILLEY, Robertb. Abt 1540 d. Feb 1612/13 | ||||||||
, Agnes | ||||||||
| TILLEY, Edward d. Bet 11 Jan and 10 Apr 1621 | ||||||||
, Elizabeth | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| COOPER, Edmund | ||||||||
| COOPER, Agnes d. Abt Dec 1620 | ||||||||
| WYNE, Mary | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
TILLEY, Williamb. Abt 1515 d. Jan 1578-1579 | ![]() | |||||||
TILLEY, Robertb. Abt 1540 d. Feb 1612/13 | ||||||||
, Agnes | ||||||||
TILLEY, Johnd. Bet Jan and Mar 1620 | ||||||||
, Elizabeth | ||||||||
| TILLEY, Rose b. 23 Oct 1597 d. Bef 1601 | ||||||||
HURST, Williamb. Abt 1520 d. Bef 1571 | ||||||||
HURST, Joand. Jan-Mar 1621 | ||||||||
, Living | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
TILLEY, Williamb. Abt 1515 d. Jan 1578-1579 | ![]() | |||||||
TILLEY, Robertb. Abt 1540 d. Feb 1612/13 | ||||||||
, Agnes | ||||||||
TILLEY, Johnd. Bet Jan and Mar 1620 | ||||||||
, Elizabeth | ||||||||
| TILLEY, John | ||||||||
HURST, Williamb. Abt 1520 d. Bef 1571 | ||||||||
HURST, Joand. Jan-Mar 1621 | ||||||||
, Living | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
TILLEY, Williamb. Abt 1515 d. Jan 1578-1579 | ![]() | |||||||
TILLEY, Robertb. Abt 1540 d. Feb 1612/13 | ||||||||
, Agnes | ||||||||
TILLEY, Johnd. Bet Jan and Mar 1620 | ||||||||
, Elizabeth | ||||||||
| TILLEY, Rose | ||||||||
HURST, Williamb. Abt 1520 d. Bef 1571 | ||||||||
HURST, Joand. Jan-Mar 1621 | ||||||||
, Living | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
TILLEY, Williamb. Abt 1515 d. Jan 1578-1579 | ![]() | |||||||
TILLEY, Robertb. Abt 1540 d. Feb 1612/13 | ||||||||
, Agnes | ||||||||
TILLEY, Johnd. Bet Jan and Mar 1620 | ||||||||
, Elizabeth | ||||||||
| TILLEY, Robert | ||||||||
HURST, Williamb. Abt 1520 d. Bef 1571 | ||||||||
HURST, Joand. Jan-Mar 1621 | ||||||||
, Living | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
HOWLAND, Henryb. 1538 | ||||||||
HOWLAND, Henryb. 1565 d. 17 May 1635 | ||||||||
| HOWLAND, Arthur b. 1587 d. 30 Oct 1675 | ||||||||
, Margaretd. Jul 1629 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
HOWLAND, Henryb. 1538 | ||||||||
HOWLAND, Henryb. 1565 d. 17 May 1635 | ||||||||
| HOWLAND, Henry b. Aft 1593 d. 17 Jan 1670/71 | ||||||||
, Margaretd. Jul 1629 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
ALLERTON, Edwardb. Abt 1553 d. 1590 | ||||||||
ALLERTON, Isaacb. Abt 1583-1586 d. Between 1 and 12 Feb 1658/59 | ||||||||
DAVIS, Roseb. 1559 d. 1596 | ||||||||
| ALLERTON, Bartholomew b. Abt 1612 d. Bet 15 Oct 1658 and 19 Feb 1659 | ||||||||
NORRIS, Maryb. 1588 d. 7 Mar 1620/21 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
ALLERTON, Edwardb. Abt 1553 d. 1590 | ||||||||
ALLERTON, Isaacb. Abt 1583-1586 d. Between 1 and 12 Feb 1658/59 | ||||||||
DAVIS, Roseb. 1559 d. 1596 | ||||||||
| ALLERTON, Remember b. Abt 1614 d. Bet 12 Sep 1652 and 22 Oct 1656 | ||||||||
NORRIS, Maryb. 1588 d. 7 Mar 1620/21 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 2.99 .