are direct ancestors of Living ![]() | ![]() | |||||||
| UTTLEY, James Alfred b. 27 Oct 1879 d. 23 Sep 1952 | ![]() | |||||||
| UTTLEY, Gerald Palemon b. 11 Apr 1910 d. 5 Jan 1997 | ||||||||
| , Clara L. b. 16 Mar 1883 d. 8 Dec 1974 | ||||||||
| , Living | ||||||||
| TAYLOR, Marion Jane b. 20 Apr 1913 d. 24 May 1982 | ||||||||
| , Living | ||||||||
| , Living | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| UTTLEY, Palemon Linus b. 10 Aug 1853 d. 19 Aug 1927 | ![]() | |||||||
| UTTLEY, James Alfred b. 27 Oct 1879 d. 23 Sep 1952 | ||||||||
| ALLEN, Marcena Mae b. Jul 1850 d. 2 Aug 1941 | ![]() | |||||||
| UTTLEY, Gerald Palemon b. 11 Apr 1910 d. 5 Jan 1997 | ||||||||
| , Clara L. b. 16 Mar 1883 d. 8 Dec 1974 | ||||||||
| , Living | ||||||||
| TAYLOR, Marion Jane b. 20 Apr 1913 d. 24 May 1982 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| UTTLEY, Palemon Linus b. 10 Aug 1853 d. 19 Aug 1927 | ![]() | |||||||
| UTTLEY, James Alfred b. 27 Oct 1879 d. 23 Sep 1952 | ||||||||
| ALLEN, Marcena Mae b. Jul 1850 d. 2 Aug 1941 | ![]() | |||||||
| UTTLEY, Gerald Palemon b. 11 Apr 1910 d. 5 Jan 1997 | ||||||||
| , Clara L. b. 16 Mar 1883 d. 8 Dec 1974 | ||||||||
| , Living | ||||||||
| TAYLOR, Marion Jane b. 20 Apr 1913 d. 24 May 1982 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| UTTLEY, Gerald Palemon b. 11 Apr 1910 d. 5 Jan 1997 | ![]() | |||||||
| , Living | ||||||||
| TAYLOR, Marion Jane b. 20 Apr 1913 d. 24 May 1982 | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| , Living | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| STEWART, John Leger b. 18 Dec 1915 d. 13 Sep 1982 | ||||||||
| , Living | ||||||||
| UTTLEY, Palemon Linus b. 10 Aug 1853 d. 19 Aug 1927 | ![]() | |||||||
| UTTLEY, James Alfred b. 27 Oct 1879 d. 23 Sep 1952 | ||||||||
| ALLEN, Marcena Mae b. Jul 1850 d. 2 Aug 1941 | ![]() | |||||||
| UTTLEY, Maxine Elizabeth b. 9 Mar 1915 d. 26 Oct 2000 | ||||||||
| , Clara L. b. 16 Mar 1883 d. 8 Dec 1974 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
UTTLEY, George Livingstonb. 26 Feb 1820 d. 10 Dec 1878 | ![]() | |||||||
| UTTLEY, Frank Whipple b. 13 Oct 1868 d. 6 Dec 1946 | ||||||||
FELLOWS, Laurentia Eldredb. 6 Apr 1824 d. 29 Nov 1872 | ![]() | |||||||
| UTTLEY, Otto George b. 19 Dec 1893 d. 30 Oct 1975 | ||||||||
| ESSIG, Florilla J. b. Sep 1876 | ||||||||
| UTTLEY, Otto b. 8 Jun 1921 d. Jul 1987 | ||||||||
| HORTON, Bessie L. b. 14 Jun 1898 d. 3 Aug 1985 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
UTTLEY, George Livingstonb. 26 Feb 1820 d. 10 Dec 1878 | ![]() | |||||||
| UTTLEY, Frank Whipple b. 13 Oct 1868 d. 6 Dec 1946 | ||||||||
FELLOWS, Laurentia Eldredb. 6 Apr 1824 d. 29 Nov 1872 | ![]() | |||||||
| UTTLEY, Otto George b. 19 Dec 1893 d. 30 Oct 1975 | ||||||||
| ESSIG, Florilla J. b. Sep 1876 | ||||||||
| UTTLEY, Ruth Zorine b. 14 Nov 1917 | ||||||||
| HORTON, Bessie L. b. 14 Jun 1898 d. 3 Aug 1985 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| ERNST, Joseph J. b. May 1857 d. Bet 1910 and 1920 | ||||||||
| ERNST, Ross John b. 2 Jan 1893 | ||||||||
WEBSTER, Dennisb. 28 Oct 1819 d. 8 Feb 1901 | ![]() | |||||||
| WEBSTER, Theda Isseline b. 9 Oct 1857 d. 23 Sep 1945 | ||||||||
| WATSON, Mary Ann b. 29 Nov 1825 d. Betweeen 1910 and 1920 | ||||||||
| ERNST, Keith Eugene b. 7 Nov 1918 d. 13 Feb 1976 | ||||||||
| , Minnie M. b. Abt 1896 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| ERNST, Joseph J. b. May 1857 d. Bet 1910 and 1920 | ||||||||
| ERNST, Ross John b. 2 Jan 1893 | ||||||||
WEBSTER, Dennisb. 28 Oct 1819 d. 8 Feb 1901 | ![]() | |||||||
| WEBSTER, Theda Isseline b. 9 Oct 1857 d. 23 Sep 1945 | ||||||||
| WATSON, Mary Ann b. 29 Nov 1825 d. Betweeen 1910 and 1920 | ||||||||
| ERNST, Robert E. b. Abt 1921 | ||||||||
| , Minnie M. b. Abt 1896 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| ERNST, Joseph J. b. May 1857 d. Bet 1910 and 1920 | ||||||||
| ERNST, Ross John b. 2 Jan 1893 | ||||||||
WEBSTER, Dennisb. 28 Oct 1819 d. 8 Feb 1901 | ![]() | |||||||
| WEBSTER, Theda Isseline b. 9 Oct 1857 d. 23 Sep 1945 | ||||||||
| WATSON, Mary Ann b. 29 Nov 1825 d. Betweeen 1910 and 1920 | ||||||||
| ERNST, Mary Ellen b. Abt 1924 | ||||||||
| , Minnie M. b. Abt 1896 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 2.99 .