are direct ancestors of Living ![]() | ![]() | |||||||
HARRISON, Richardd. 25 Oct 1665 | ||||||||
HARRISON, Thomasd. 1704 | ||||||||
| HARRISON, Nathaniel b. 13 Dec 1658 | ||||||||
THOMPSON, Dorothy | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
WASHBURN, Johnb. 2 Jul 1597 d. Bef 1670 | ||||||||
WASHBURN, Johnb. 28 Nov 1620 d. 12 Nov 1686 | ||||||||
MOORE, Margeryb. 3 Nov 1588 | ||||||||
| WASHBURN, John b. 1646 d. 1719 | ||||||||
MITCHELL, Thomas | ||||||||
MITCHELL, Experienceb. 1609 d. Bef 1 May 1689 | ||||||||
WILLIAMS, Margaret | ||||||||
MITCHELL, Elizabethb. 1628 d. Abt 1 Nov 1681 | ||||||||
COOKE, Francisb. 26 Nov 1584 d. 7 Apr 1663 | ||||||||
COOKE, Janeb. Abt 1604 d. 1666 | ||||||||
MAHIEU, Hesterb. Abt 1582 d. 18 Jun 1666 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
WASHBURN, Johnb. 2 Jul 1597 d. Bef 1670 | ||||||||
WASHBURN, Johnb. 28 Nov 1620 d. 12 Nov 1686 | ||||||||
MOORE, Margeryb. 3 Nov 1588 | ||||||||
| WASHBURN, Thomas b. 1647 d. Aft Mar 1729/30 | ||||||||
MITCHELL, Thomas | ||||||||
MITCHELL, Experienceb. 1609 d. Bef 1 May 1689 | ||||||||
WILLIAMS, Margaret | ||||||||
MITCHELL, Elizabethb. 1628 d. Abt 1 Nov 1681 | ||||||||
COOKE, Francisb. 26 Nov 1584 d. 7 Apr 1663 | ||||||||
COOKE, Janeb. Abt 1604 d. 1666 | ||||||||
MAHIEU, Hesterb. Abt 1582 d. 18 Jun 1666 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
WASHBURN, Johnb. 2 Jul 1597 d. Bef 1670 | ||||||||
WASHBURN, Johnb. 28 Nov 1620 d. 12 Nov 1686 | ||||||||
MOORE, Margeryb. 3 Nov 1588 | ||||||||
| WASHBURN, Samuel b. Abt 1651 d. 24 Mar 1719/20 | ||||||||
MITCHELL, Thomas | ||||||||
MITCHELL, Experienceb. 1609 d. Bef 1 May 1689 | ||||||||
WILLIAMS, Margaret | ||||||||
MITCHELL, Elizabethb. 1628 d. Abt 1 Nov 1681 | ||||||||
COOKE, Francisb. 26 Nov 1584 d. 7 Apr 1663 | ||||||||
COOKE, Janeb. Abt 1604 d. 1666 | ||||||||
MAHIEU, Hesterb. Abt 1582 d. 18 Jun 1666 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
WASHBURN, Johnb. 2 Jul 1597 d. Bef 1670 | ||||||||
WASHBURN, Johnb. 28 Nov 1620 d. 12 Nov 1686 | ||||||||
MOORE, Margeryb. 3 Nov 1588 | ||||||||
| WASHBURN, Joseph b. 1649 d. 20 Apr 1733 | ||||||||
MITCHELL, Thomas | ||||||||
MITCHELL, Experienceb. 1609 d. Bef 1 May 1689 | ||||||||
WILLIAMS, Margaret | ||||||||
MITCHELL, Elizabethb. 1628 d. Abt 1 Nov 1681 | ||||||||
COOKE, Francisb. 26 Nov 1584 d. 7 Apr 1663 | ||||||||
COOKE, Janeb. Abt 1604 d. 1666 | ||||||||
MAHIEU, Hesterb. Abt 1582 d. 18 Jun 1666 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
WASHBURN, Johnb. 2 Jul 1597 d. Bef 1670 | ||||||||
WASHBURN, Johnb. 28 Nov 1620 d. 12 Nov 1686 | ||||||||
MOORE, Margeryb. 3 Nov 1588 | ||||||||
| WASHBURN, Jonathan b. 1656 d. Bef 10 Jan 1724/25 | ||||||||
MITCHELL, Thomas | ||||||||
MITCHELL, Experienceb. 1609 d. Bef 1 May 1689 | ||||||||
WILLIAMS, Margaret | ||||||||
MITCHELL, Elizabethb. 1628 d. Abt 1 Nov 1681 | ||||||||
COOKE, Francisb. 26 Nov 1584 d. 7 Apr 1663 | ||||||||
COOKE, Janeb. Abt 1604 d. 1666 | ||||||||
MAHIEU, Hesterb. Abt 1582 d. 18 Jun 1666 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
WASHBURN, Johnb. 2 Jul 1597 d. Bef 1670 | ||||||||
WASHBURN, Johnb. 28 Nov 1620 d. 12 Nov 1686 | ||||||||
MOORE, Margeryb. 3 Nov 1588 | ||||||||
| WASHBURN, Benjamin b. 1658 d. 1690 | ||||||||
MITCHELL, Thomas | ||||||||
MITCHELL, Experienceb. 1609 d. Bef 1 May 1689 | ||||||||
WILLIAMS, Margaret | ||||||||
MITCHELL, Elizabethb. 1628 d. Abt 1 Nov 1681 | ||||||||
COOKE, Francisb. 26 Nov 1584 d. 7 Apr 1663 | ||||||||
COOKE, Janeb. Abt 1604 d. 1666 | ||||||||
MAHIEU, Hesterb. Abt 1582 d. 18 Jun 1666 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
WASHBURN, Johnb. 2 Jul 1597 d. Bef 1670 | ||||||||
WASHBURN, Johnb. 28 Nov 1620 d. 12 Nov 1686 | ||||||||
MOORE, Margeryb. 3 Nov 1588 | ||||||||
| WASHBURN, Mary b. 1661 d. 28 Feb 1739/40 | ||||||||
MITCHELL, Thomas | ||||||||
MITCHELL, Experienceb. 1609 d. Bef 1 May 1689 | ||||||||
WILLIAMS, Margaret | ||||||||
MITCHELL, Elizabethb. 1628 d. Abt 1 Nov 1681 | ||||||||
COOKE, Francisb. 26 Nov 1584 d. 7 Apr 1663 | ||||||||
COOKE, Janeb. Abt 1604 d. 1666 | ||||||||
MAHIEU, Hesterb. Abt 1582 d. 18 Jun 1666 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
WASHBURN, Johnb. 2 Jul 1597 d. Bef 1670 | ||||||||
WASHBURN, Johnb. 28 Nov 1620 d. 12 Nov 1686 | ||||||||
MOORE, Margeryb. 3 Nov 1588 | ||||||||
| WASHBURN, Elizabeth b. 1665 d. 1741-1742 | ||||||||
MITCHELL, Thomas | ||||||||
MITCHELL, Experienceb. 1609 d. Bef 1 May 1689 | ||||||||
WILLIAMS, Margaret | ||||||||
MITCHELL, Elizabethb. 1628 d. Abt 1 Nov 1681 | ||||||||
COOKE, Francisb. 26 Nov 1584 d. 7 Apr 1663 | ||||||||
COOKE, Janeb. Abt 1604 d. 1666 | ||||||||
MAHIEU, Hesterb. Abt 1582 d. 18 Jun 1666 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
WASHBURN, Johnb. 2 Jul 1597 d. Bef 1670 | ||||||||
WASHBURN, Johnb. 28 Nov 1620 d. 12 Nov 1686 | ||||||||
MOORE, Margeryb. 3 Nov 1588 | ||||||||
| WASHBURN, Jane b. 1668 d. Bef 1698 | ||||||||
MITCHELL, Thomas | ||||||||
MITCHELL, Experienceb. 1609 d. Bef 1 May 1689 | ||||||||
WILLIAMS, Margaret | ||||||||
MITCHELL, Elizabethb. 1628 d. Abt 1 Nov 1681 | ||||||||
COOKE, Francisb. 26 Nov 1584 d. 7 Apr 1663 | ||||||||
COOKE, Janeb. Abt 1604 d. 1666 | ||||||||
MAHIEU, Hesterb. Abt 1582 d. 18 Jun 1666 | ![]() | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 2.99 .