are direct ancestors of Living ![]() | ![]() | |||||||
HARRISON, Richardd. 25 Oct 1665 | ||||||||
HARRISON, Thomasd. 1704 | ||||||||
HARRISON, Thomasb. 1 Mar 1655/56 d. 1725 | ||||||||
THOMPSON, Dorothy | ||||||||
| HARRISON, Abigail b. 17 Nov 1696 | ||||||||
, Living | ||||||||
, Living | ||||||||
, Eliszabeth | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
PLUMB, George | ||||||||
PLUMB, Johnb. 1634 d. 1696 | ||||||||
, Grace | ||||||||
PLUMB, Samuelb. Abt 1669 d. 19 May 1728 | ||||||||
GREEN, Samuel | ||||||||
GREEN, Elizabeth | ||||||||
BANBRIDGE, Jane | ||||||||
| PLUMB, Joseph | ||||||||
, Mehitable | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
WASHBURN, Johnb. 2 Jul 1597 d. Bef 1670 | ||||||||
WASHBURN, Johnb. 28 Nov 1620 d. 12 Nov 1686 | ||||||||
MOORE, Margeryb. 3 Nov 1588 | ||||||||
WASHBURN, Jamesb. 15 May 1672 d. 11 Jun 1749 | ||||||||
MITCHELL, Experienceb. 1609 d. Bef 1 May 1689 | ![]() | |||||||
MITCHELL, Elizabethb. 1628 d. Abt 1 Nov 1681 | ||||||||
COOKE, Janeb. Abt 1604 d. 1666 | ![]() | |||||||
| WASHBURN, Mary b. 29 Oct 1694 d. 31 Mar 1774 | ||||||||
BOWDEN, Maryb. 18 Dec 1669 d. 18 Dec 1749 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
WASHBURN, Johnb. 2 Jul 1597 d. Bef 1670 | ||||||||
WASHBURN, Johnb. 28 Nov 1620 d. 12 Nov 1686 | ||||||||
MOORE, Margeryb. 3 Nov 1588 | ||||||||
WASHBURN, Jamesb. 15 May 1672 d. 11 Jun 1749 | ||||||||
MITCHELL, Experienceb. 1609 d. Bef 1 May 1689 | ![]() | |||||||
MITCHELL, Elizabethb. 1628 d. Abt 1 Nov 1681 | ||||||||
COOKE, Janeb. Abt 1604 d. 1666 | ![]() | |||||||
| WASHBURN, Anna b. 1 Feb 1695/96 | ||||||||
BOWDEN, Maryb. 18 Dec 1669 d. 18 Dec 1749 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
WASHBURN, Johnb. 2 Jul 1597 d. Bef 1670 | ||||||||
WASHBURN, Johnb. 28 Nov 1620 d. 12 Nov 1686 | ||||||||
MOORE, Margeryb. 3 Nov 1588 | ||||||||
WASHBURN, Jamesb. 15 May 1672 d. 11 Jun 1749 | ||||||||
MITCHELL, Experienceb. 1609 d. Bef 1 May 1689 | ![]() | |||||||
MITCHELL, Elizabethb. 1628 d. Abt 1 Nov 1681 | ||||||||
COOKE, Janeb. Abt 1604 d. 1666 | ![]() | |||||||
| WASHBURN, James b. 6 Oct 1698 d. 1742 | ||||||||
BOWDEN, Maryb. 18 Dec 1669 d. 18 Dec 1749 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
WASHBURN, Johnb. 2 Jul 1597 d. Bef 1670 | ||||||||
WASHBURN, Johnb. 28 Nov 1620 d. 12 Nov 1686 | ||||||||
MOORE, Margeryb. 3 Nov 1588 | ||||||||
WASHBURN, Jamesb. 15 May 1672 d. 11 Jun 1749 | ||||||||
MITCHELL, Experienceb. 1609 d. Bef 1 May 1689 | ![]() | |||||||
MITCHELL, Elizabethb. 1628 d. Abt 1 Nov 1681 | ||||||||
COOKE, Janeb. Abt 1604 d. 1666 | ![]() | |||||||
| WASHBURN, Edward b. 1700 | ||||||||
BOWDEN, Maryb. 18 Dec 1669 d. 18 Dec 1749 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
WASHBURN, Johnb. 2 Jul 1597 d. Bef 1670 | ||||||||
WASHBURN, Johnb. 28 Nov 1620 d. 12 Nov 1686 | ||||||||
MOORE, Margeryb. 3 Nov 1588 | ||||||||
WASHBURN, Jamesb. 15 May 1672 d. 11 Jun 1749 | ||||||||
MITCHELL, Experienceb. 1609 d. Bef 1 May 1689 | ![]() | |||||||
MITCHELL, Elizabethb. 1628 d. Abt 1 Nov 1681 | ||||||||
COOKE, Janeb. Abt 1604 d. 1666 | ![]() | |||||||
| WASHBURN, Gideon b. 16 Aug 1704 d. 1794 | ||||||||
BOWDEN, Maryb. 18 Dec 1669 d. 18 Dec 1749 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
WASHBURN, Johnb. 2 Jul 1597 d. Bef 1670 | ||||||||
WASHBURN, Johnb. 28 Nov 1620 d. 12 Nov 1686 | ||||||||
MOORE, Margeryb. 3 Nov 1588 | ||||||||
WASHBURN, Jamesb. 15 May 1672 d. 11 Jun 1749 | ||||||||
MITCHELL, Experienceb. 1609 d. Bef 1 May 1689 | ![]() | |||||||
MITCHELL, Elizabethb. 1628 d. Abt 1 Nov 1681 | ||||||||
COOKE, Janeb. Abt 1604 d. 1666 | ![]() | |||||||
| WASHBURN, Sarah b. 1706 | ||||||||
BOWDEN, Maryb. 18 Dec 1669 d. 18 Dec 1749 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
WASHBURN, Johnb. 2 Jul 1597 d. Bef 1670 | ||||||||
WASHBURN, Johnb. 28 Nov 1620 d. 12 Nov 1686 | ||||||||
MOORE, Margeryb. 3 Nov 1588 | ||||||||
WASHBURN, Jamesb. 15 May 1672 d. 11 Jun 1749 | ||||||||
MITCHELL, Experienceb. 1609 d. Bef 1 May 1689 | ![]() | |||||||
MITCHELL, Elizabethb. 1628 d. Abt 1 Nov 1681 | ||||||||
COOKE, Janeb. Abt 1604 d. 1666 | ![]() | |||||||
| WASHBURN, Martha b. 1708-1709 | ||||||||
BOWDEN, Maryb. 18 Dec 1669 d. 18 Dec 1749 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
WASHBURN, Johnb. 2 Jul 1597 d. Bef 1670 | ||||||||
WASHBURN, Johnb. 28 Nov 1620 d. 12 Nov 1686 | ||||||||
MOORE, Margeryb. 3 Nov 1588 | ||||||||
WASHBURN, Jamesb. 15 May 1672 d. 11 Jun 1749 | ||||||||
MITCHELL, Experienceb. 1609 d. Bef 1 May 1689 | ![]() | |||||||
MITCHELL, Elizabethb. 1628 d. Abt 1 Nov 1681 | ||||||||
COOKE, Janeb. Abt 1604 d. 1666 | ![]() | |||||||
| WASHBURN, Elizabeth b. 1710 | ||||||||
BOWDEN, Maryb. 18 Dec 1669 d. 18 Dec 1749 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 2.99 .