are direct ancestors of Living ![]() | ![]() | |||||||
ROMIG, Friedrich Wilhelm Ferdinandb. 29 Dec 1866 d. 7 Dec 1938 | ![]() | |||||||
ROMIG, Otto Wilhelm Carlb. 9 May 1894 d. 8 Mar 1964 | ||||||||
OTT, Hulda Marie Wilhelmineb. 5 Nov 1866 d. 20 Apr 1949 | ![]() | |||||||
| , Living | ||||||||
PUTKA, Andrew S.b. 16 Sep 1885 d. 17 Mar 1967 | ![]() | |||||||
PUTKA, Sophia A.b. 13 May 1911 d. 24 Sep 1995 | ||||||||
PISKURA, Sophia M.b. 17 May 1889 d. 2 Jul 1966 | ![]() | |||||||
| , Living | ||||||||
| , Living | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
ROMIG, Friedrich Wilhelm Ferdinandb. 29 Dec 1866 d. 7 Dec 1938 | ![]() | |||||||
ROMIG, Otto Wilhelm Carlb. 9 May 1894 d. 8 Mar 1964 | ||||||||
OTT, Hulda Marie Wilhelmineb. 5 Nov 1866 d. 20 Apr 1949 | ![]() | |||||||
| , Living | ||||||||
PUTKA, Andrew S.b. 16 Sep 1885 d. 17 Mar 1967 | ![]() | |||||||
PUTKA, Sophia A.b. 13 May 1911 d. 24 Sep 1995 | ||||||||
PISKURA, Sophia M.b. 17 May 1889 d. 2 Jul 1966 | ![]() | |||||||
| , Living | ||||||||
| , Living | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
WARREN, Danielb. 18 Aug 1785 d. 9 Feb 1870 | ![]() | |||||||
WARREN, Oliver Bartonb. 1818 d. 30 Jan 1861 | ||||||||
, Maryb. Abt 1787 d. 13 Oct 1848 | ||||||||
WARREN, Franklin Adamsb. Feb 1853 d. 1935 | ||||||||
NESBITT, Johnb. 1788 d. 1 Mar 1880 | ||||||||
NESBITT, Dorcasb. Sep 1815 d. 3 Oct 1909 | ||||||||
YOUNG, Margaretb. 1790 d. 1866 | ||||||||
| WARREN, Lloyd Lynn b. 25 Aug 1892 d. 20 Apr 1985 | ||||||||
HARRISON, Irab. 1795 d. Abt 1860 | ![]() | |||||||
HARRISON, Franklin Lafayetteb. 29 Jun 1841 d. 1 May 1930 | ||||||||
WASHBURN, Deborahb. 4 Apr 1806 d. 12 Sep 1889 | ![]() | |||||||
HARRISON, Alice Ameliab. 21 May 1865 d. 6 Nov 1942 | ||||||||
CARSNER, Davidb. 1813 d. 1863 | ![]() | |||||||
CARSNER, Minerva Annb. 16 Feb 1843 d. 6 Oct 1923 | ||||||||
SWINGLE, Catherineb. 1814 d. 6 Apr 1889 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
WARREN, Danielb. 18 Aug 1785 d. 9 Feb 1870 | ![]() | |||||||
WARREN, Oliver Bartonb. 1818 d. 30 Jan 1861 | ||||||||
, Maryb. Abt 1787 d. 13 Oct 1848 | ||||||||
WARREN, Franklin Adamsb. Feb 1853 d. 1935 | ||||||||
NESBITT, Johnb. 1788 d. 1 Mar 1880 | ||||||||
NESBITT, Dorcasb. Sep 1815 d. 3 Oct 1909 | ||||||||
YOUNG, Margaretb. 1790 d. 1866 | ||||||||
| WARREN, Carl Eugene b. 28 Mar 1897 d. 14 Apr 1969 | ||||||||
HARRISON, Irab. 1795 d. Abt 1860 | ![]() | |||||||
HARRISON, Franklin Lafayetteb. 29 Jun 1841 d. 1 May 1930 | ||||||||
WASHBURN, Deborahb. 4 Apr 1806 d. 12 Sep 1889 | ![]() | |||||||
HARRISON, Alice Ameliab. 21 May 1865 d. 6 Nov 1942 | ||||||||
CARSNER, Davidb. 1813 d. 1863 | ![]() | |||||||
CARSNER, Minerva Annb. 16 Feb 1843 d. 6 Oct 1923 | ||||||||
SWINGLE, Catherineb. 1814 d. 6 Apr 1889 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| , Living | ||||||||
| , Living | ||||||||
ROMIG, Otto Wilhelm Carlb. 9 May 1894 d. 8 Mar 1964 | ![]() | |||||||
| , Living | ||||||||
PUTKA, Sophia A.b. 13 May 1911 d. 24 Sep 1995 | ![]() | |||||||
| , Living | ||||||||
| PETTIT, Franklin H. b. 15 Apr 1910 d. 20 Mar 1977 | ![]() | |||||||
| PETTIT, Myrtle May b. 20 May 1935 d. 10 Sep 1984 | ||||||||
| WARREN, Mabel Alverda b. 22 Jun 1912 d. 23 Feb 1997 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
ROMIG, Otto Wilhelm Carlb. 9 May 1894 d. 8 Mar 1964 | ![]() | |||||||
| , Living | ||||||||
PUTKA, Sophia A.b. 13 May 1911 d. 24 Sep 1995 | ![]() | |||||||
| , Living | ||||||||
| PETTIT, Franklin H. b. 15 Apr 1910 d. 20 Mar 1977 | ![]() | |||||||
| PETTIT, Myrtle May b. 20 May 1935 d. 10 Sep 1984 | ||||||||
| WARREN, Mabel Alverda b. 22 Jun 1912 d. 23 Feb 1997 | ![]() | |||||||
| , Living | ||||||||
| , Living | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
ROMIG, Otto Wilhelm Carlb. 9 May 1894 d. 8 Mar 1964 | ![]() | |||||||
| , Living | ||||||||
PUTKA, Sophia A.b. 13 May 1911 d. 24 Sep 1995 | ![]() | |||||||
| , Living | ||||||||
| PETTIT, Franklin H. b. 15 Apr 1910 d. 20 Mar 1977 | ![]() | |||||||
| PETTIT, Myrtle May b. 20 May 1935 d. 10 Sep 1984 | ||||||||
| WARREN, Mabel Alverda b. 22 Jun 1912 d. 23 Feb 1997 | ![]() | |||||||
| , Living | ||||||||
| , Living | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
ROMIG, Otto Wilhelm Carlb. 9 May 1894 d. 8 Mar 1964 | ![]() | |||||||
| , Living | ||||||||
PUTKA, Sophia A.b. 13 May 1911 d. 24 Sep 1995 | ![]() | |||||||
| , Living | ||||||||
| PETTIT, Franklin H. b. 15 Apr 1910 d. 20 Mar 1977 | ![]() | |||||||
| PETTIT, Myrtle May b. 20 May 1935 d. 10 Sep 1984 | ||||||||
| WARREN, Mabel Alverda b. 22 Jun 1912 d. 23 Feb 1997 | ![]() | |||||||
| , Living | ||||||||
| , Living | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
ROMIG, Otto Wilhelm Carlb. 9 May 1894 d. 8 Mar 1964 | ![]() | |||||||
| , Living | ||||||||
PUTKA, Sophia A.b. 13 May 1911 d. 24 Sep 1995 | ![]() | |||||||
| , Living | ||||||||
| PETTIT, Franklin H. b. 15 Apr 1910 d. 20 Mar 1977 | ![]() | |||||||
| PETTIT, Myrtle May b. 20 May 1935 d. 10 Sep 1984 | ||||||||
| WARREN, Mabel Alverda b. 22 Jun 1912 d. 23 Feb 1997 | ![]() | |||||||
| , Living | ||||||||
| , Living | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
ROMIG, Otto Wilhelm Carlb. 9 May 1894 d. 8 Mar 1964 | ![]() | |||||||
| , Living | ||||||||
PUTKA, Sophia A.b. 13 May 1911 d. 24 Sep 1995 | ![]() | |||||||
| , Living | ||||||||
| PETTIT, Franklin H. b. 15 Apr 1910 d. 20 Mar 1977 | ![]() | |||||||
| PETTIT, Myrtle May b. 20 May 1935 d. 10 Sep 1984 | ||||||||
| WARREN, Mabel Alverda b. 22 Jun 1912 d. 23 Feb 1997 | ![]() | |||||||
| , Living | ||||||||
| , Living | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 2.99 .