are direct ancestors of Living ![]() | ![]() | |||||||
COOMBS, Anthonyb. 1642 d. 1728 | ||||||||
COOMBS, Anthonyb. 1 Mar 1692/93 | ||||||||
WOODEN, Dorcasb. 10 feb1659 d. 1722 | ![]() | |||||||
COOMBS, Rubenb. 1723 d. 1770 | ||||||||
HODGKINS, Mercyb. 28 Jul 1700 | ||||||||
| COOMBS, Steven b. 12 Nov 1765 | ||||||||
BORDEN, Thankfulb. 1724 d. 1786 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
COOMBS, Anthonyb. 1642 d. 1728 | ||||||||
COOMBS, Anthonyb. 1 Mar 1692/93 | ||||||||
WOODEN, Dorcasb. 10 feb1659 d. 1722 | ![]() | |||||||
COOMBS, Rubenb. 1723 d. 1770 | ||||||||
HODGKINS, Mercyb. 28 Jul 1700 | ||||||||
| COOMBS, Ruben b. 20 May 1767 | ||||||||
BORDEN, Thankfulb. 1724 d. 1786 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
COOMBS, Anthonyb. 1642 d. 1728 | ||||||||
COOMBS, Anthonyb. 1 Mar 1692/93 | ||||||||
WOODEN, Dorcasb. 10 feb1659 d. 1722 | ![]() | |||||||
COOMBS, Rubenb. 1723 d. 1770 | ||||||||
HODGKINS, Mercyb. 28 Jul 1700 | ||||||||
| COOMBS, Ithamer b. 28 Oct 1769 | ||||||||
BORDEN, Thankfulb. 1724 d. 1786 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
DWINEL, Michaelb. 1638 d. 1713 | ||||||||
DWINEL, Michealb. 5 Dec 1670 | ||||||||
DWINEL, Benjaminb. 10 Nov 1726 d. 29 Jul 1805 | ||||||||
FISK, Joseph | ||||||||
FISK, Elizabethd. 26 Mar 1730 | ||||||||
WARNER, Susan | ||||||||
| DWINEL, Jonathan b. 1751 | ||||||||
ESTEY, Isaacb. 1656 d. 3 May 1714 | ![]() | |||||||
ESTEY, Aaronb. 16 Feb 1696/97 d. 21 Apr 1783 | ||||||||
KIMBALL, Abigail Bradstreetb. 22 Mar 1664/65 | ||||||||
ESTEY, Maryb. 1 Jun 1730 d. 5 Mar 1820 | ||||||||
RICHARDS, Crispusb. 20 Oct 1681 | ||||||||
RICHARDS, Estherb. 7 Jul 1705 | ||||||||
COLLINS, Sarahb. 10 Aug 1678 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
DWINEL, Michaelb. 1638 d. 1713 | ||||||||
DWINEL, Michealb. 5 Dec 1670 | ||||||||
DWINEL, Benjaminb. 10 Nov 1726 d. 29 Jul 1805 | ||||||||
FISK, Joseph | ||||||||
FISK, Elizabethd. 26 Mar 1730 | ||||||||
WARNER, Susan | ||||||||
| DWINEL, Thomas b. 1752 | ||||||||
ESTEY, Isaacb. 1656 d. 3 May 1714 | ![]() | |||||||
ESTEY, Aaronb. 16 Feb 1696/97 d. 21 Apr 1783 | ||||||||
KIMBALL, Abigail Bradstreetb. 22 Mar 1664/65 | ||||||||
ESTEY, Maryb. 1 Jun 1730 d. 5 Mar 1820 | ||||||||
RICHARDS, Crispusb. 20 Oct 1681 | ||||||||
RICHARDS, Estherb. 7 Jul 1705 | ||||||||
COLLINS, Sarahb. 10 Aug 1678 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
DWINEL, Michaelb. 1638 d. 1713 | ||||||||
DWINEL, Michealb. 5 Dec 1670 | ||||||||
DWINEL, Benjaminb. 10 Nov 1726 d. 29 Jul 1805 | ||||||||
FISK, Joseph | ||||||||
FISK, Elizabethd. 26 Mar 1730 | ||||||||
WARNER, Susan | ||||||||
| DWINEL, Elizabeth b. 1756 | ||||||||
ESTEY, Isaacb. 1656 d. 3 May 1714 | ![]() | |||||||
ESTEY, Aaronb. 16 Feb 1696/97 d. 21 Apr 1783 | ||||||||
KIMBALL, Abigail Bradstreetb. 22 Mar 1664/65 | ||||||||
ESTEY, Maryb. 1 Jun 1730 d. 5 Mar 1820 | ||||||||
RICHARDS, Crispusb. 20 Oct 1681 | ||||||||
RICHARDS, Estherb. 7 Jul 1705 | ||||||||
COLLINS, Sarahb. 10 Aug 1678 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
DWINEL, Michaelb. 1638 d. 1713 | ||||||||
DWINEL, Michealb. 5 Dec 1670 | ||||||||
DWINEL, Benjaminb. 10 Nov 1726 d. 29 Jul 1805 | ||||||||
FISK, Joseph | ||||||||
FISK, Elizabethd. 26 Mar 1730 | ||||||||
WARNER, Susan | ||||||||
| DWINEL, Abigail b. 1759 | ||||||||
ESTEY, Isaacb. 1656 d. 3 May 1714 | ![]() | |||||||
ESTEY, Aaronb. 16 Feb 1696/97 d. 21 Apr 1783 | ||||||||
KIMBALL, Abigail Bradstreetb. 22 Mar 1664/65 | ||||||||
ESTEY, Maryb. 1 Jun 1730 d. 5 Mar 1820 | ||||||||
RICHARDS, Crispusb. 20 Oct 1681 | ||||||||
RICHARDS, Estherb. 7 Jul 1705 | ||||||||
COLLINS, Sarahb. 10 Aug 1678 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
DWINEL, Michaelb. 1638 d. 1713 | ||||||||
DWINEL, Michealb. 5 Dec 1670 | ||||||||
DWINEL, Benjaminb. 10 Nov 1726 d. 29 Jul 1805 | ||||||||
FISK, Joseph | ||||||||
FISK, Elizabethd. 26 Mar 1730 | ||||||||
WARNER, Susan | ||||||||
| DWINEL, Hannah b. 1761 | ||||||||
ESTEY, Isaacb. 1656 d. 3 May 1714 | ![]() | |||||||
ESTEY, Aaronb. 16 Feb 1696/97 d. 21 Apr 1783 | ||||||||
KIMBALL, Abigail Bradstreetb. 22 Mar 1664/65 | ||||||||
ESTEY, Maryb. 1 Jun 1730 d. 5 Mar 1820 | ||||||||
RICHARDS, Crispusb. 20 Oct 1681 | ||||||||
RICHARDS, Estherb. 7 Jul 1705 | ||||||||
COLLINS, Sarahb. 10 Aug 1678 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
DWINEL, Michaelb. 1638 d. 1713 | ||||||||
DWINEL, Michealb. 5 Dec 1670 | ||||||||
DWINEL, Benjaminb. 10 Nov 1726 d. 29 Jul 1805 | ||||||||
FISK, Joseph | ||||||||
FISK, Elizabethd. 26 Mar 1730 | ||||||||
WARNER, Susan | ||||||||
| DWINEL, Benjamin b. 1763 | ||||||||
ESTEY, Isaacb. 1656 d. 3 May 1714 | ![]() | |||||||
ESTEY, Aaronb. 16 Feb 1696/97 d. 21 Apr 1783 | ||||||||
KIMBALL, Abigail Bradstreetb. 22 Mar 1664/65 | ||||||||
ESTEY, Maryb. 1 Jun 1730 d. 5 Mar 1820 | ||||||||
RICHARDS, Crispusb. 20 Oct 1681 | ||||||||
RICHARDS, Estherb. 7 Jul 1705 | ||||||||
COLLINS, Sarahb. 10 Aug 1678 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
DWINEL, Michaelb. 1638 d. 1713 | ||||||||
DWINEL, Michealb. 5 Dec 1670 | ||||||||
DWINEL, Benjaminb. 10 Nov 1726 d. 29 Jul 1805 | ||||||||
FISK, Joseph | ||||||||
FISK, Elizabethd. 26 Mar 1730 | ||||||||
WARNER, Susan | ||||||||
| DWINEL, Israel b. 1765 | ||||||||
ESTEY, Isaacb. 1656 d. 3 May 1714 | ![]() | |||||||
ESTEY, Aaronb. 16 Feb 1696/97 d. 21 Apr 1783 | ||||||||
KIMBALL, Abigail Bradstreetb. 22 Mar 1664/65 | ||||||||
ESTEY, Maryb. 1 Jun 1730 d. 5 Mar 1820 | ||||||||
RICHARDS, Crispusb. 20 Oct 1681 | ||||||||
RICHARDS, Estherb. 7 Jul 1705 | ||||||||
COLLINS, Sarahb. 10 Aug 1678 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 2.99 .