are direct ancestors of Living ![]() | ![]() | |||||||
| NOON, James C. b. 7 Aug 1922 d. Mar 1968 | ||||||||
| , Living | ||||||||
WEBSTER, George Wallaceb. 30 Oct 1845 d. 1 Dec 1914 | ![]() | |||||||
WEBSTER, Willis Wayneb. 1 Nov 1877 d. 9 Mar 1966 | ||||||||
GAINES, Vietta A.b. 26 Jul 1858 d. 28 Jan 1938 | ![]() | |||||||
| WEBSTER, Nina F. b. 10 May 1922 d. 21 Feb 2008 | ||||||||
FLEMING, Jamesb. Nov 1869 d. 28 Jun 1938 | ![]() | |||||||
FLEMING, Mabel Katherineb. 25 Feb 1889 d. 5 Jan 1939 | ||||||||
OSMOND, Flora A.b. Mar 1866 d. 30 Dec 1923 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| RADEL, Ernest b. 20 Aug 1921 d. 6 Jul 1976 | ||||||||
| , Living | ||||||||
WEBSTER, George Wallaceb. 30 Oct 1845 d. 1 Dec 1914 | ![]() | |||||||
WEBSTER, Willis Wayneb. 1 Nov 1877 d. 9 Mar 1966 | ||||||||
GAINES, Vietta A.b. 26 Jul 1858 d. 28 Jan 1938 | ![]() | |||||||
| WEBSTER, Ethel Ramona b. 7 Dec 1923 d. 21 Apr 1989 | ||||||||
FLEMING, Jamesb. Nov 1869 d. 28 Jun 1938 | ![]() | |||||||
FLEMING, Mabel Katherineb. 25 Feb 1889 d. 5 Jan 1939 | ||||||||
OSMOND, Flora A.b. Mar 1866 d. 30 Dec 1923 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| RADEL, Ernest b. 20 Aug 1921 d. 6 Jul 1976 | ||||||||
| , Living | ||||||||
WEBSTER, George Wallaceb. 30 Oct 1845 d. 1 Dec 1914 | ![]() | |||||||
WEBSTER, Willis Wayneb. 1 Nov 1877 d. 9 Mar 1966 | ||||||||
GAINES, Vietta A.b. 26 Jul 1858 d. 28 Jan 1938 | ![]() | |||||||
| WEBSTER, Ethel Ramona b. 7 Dec 1923 d. 21 Apr 1989 | ||||||||
FLEMING, Jamesb. Nov 1869 d. 28 Jun 1938 | ![]() | |||||||
FLEMING, Mabel Katherineb. 25 Feb 1889 d. 5 Jan 1939 | ||||||||
OSMOND, Flora A.b. Mar 1866 d. 30 Dec 1923 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
WEBSTER, George Wallaceb. 30 Oct 1845 d. 1 Dec 1914 | ![]() | |||||||
WEBSTER, Willis Wayneb. 1 Nov 1877 d. 9 Mar 1966 | ||||||||
GAINES, Vietta A.b. 26 Jul 1858 d. 28 Jan 1938 | ![]() | |||||||
| WEBSTER, Thomas W. b. 26 Oct 1920 d. 13 Nov 1984 | ||||||||
FLEMING, Jamesb. Nov 1869 d. 28 Jun 1938 | ![]() | |||||||
FLEMING, Mabel Katherineb. 25 Feb 1889 d. 5 Jan 1939 | ||||||||
OSMOND, Flora A.b. Mar 1866 d. 30 Dec 1923 | ![]() | |||||||
| , Living | ||||||||
| , Susan M. b. 17 May 1920 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
WEBSTER, George Wallaceb. 30 Oct 1845 d. 1 Dec 1914 | ![]() | |||||||
WEBSTER, Willis Wayneb. 1 Nov 1877 d. 9 Mar 1966 | ||||||||
GAINES, Vietta A.b. 26 Jul 1858 d. 28 Jan 1938 | ![]() | |||||||
| WEBSTER, Thomas W. b. 26 Oct 1920 d. 13 Nov 1984 | ||||||||
FLEMING, Jamesb. Nov 1869 d. 28 Jun 1938 | ![]() | |||||||
FLEMING, Mabel Katherineb. 25 Feb 1889 d. 5 Jan 1939 | ||||||||
OSMOND, Flora A.b. Mar 1866 d. 30 Dec 1923 | ![]() | |||||||
| , Living | ||||||||
| , Susan M. b. 17 May 1920 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
WEBSTER, George Wallaceb. 30 Oct 1845 d. 1 Dec 1914 | ![]() | |||||||
WEBSTER, Willis Wayneb. 1 Nov 1877 d. 9 Mar 1966 | ||||||||
GAINES, Vietta A.b. 26 Jul 1858 d. 28 Jan 1938 | ![]() | |||||||
| WEBSTER, Thomas W. b. 26 Oct 1920 d. 13 Nov 1984 | ||||||||
FLEMING, Jamesb. Nov 1869 d. 28 Jun 1938 | ![]() | |||||||
FLEMING, Mabel Katherineb. 25 Feb 1889 d. 5 Jan 1939 | ||||||||
OSMOND, Flora A.b. Mar 1866 d. 30 Dec 1923 | ![]() | |||||||
| , Living | ||||||||
| , Susan M. b. 17 May 1920 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| OSSMAN, Herman William b. 2 Sep 1898 d. Aug 1974 | ![]() | |||||||
| , Living | ||||||||
| SKELTON, Agnes M. b. 24 Oct 1901 d. 12 Apr 1997 | ||||||||
| , Living | ||||||||
WARREN, Frank Elsworthb. 15 Aug 1908 d. 21 Nov 1991 | ![]() | |||||||
| WARREN, Patricia Ann b. 13 Jul 1930 d. 3 Oct 2004 | ||||||||
WEBSTER, Laura Almirab. 7 Oct 1910 d. 28 Jul 1978 | ![]() | |||||||
| , Living | ||||||||
| , Living | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| OSSMAN, Herman William b. 2 Sep 1898 d. Aug 1974 | ![]() | |||||||
| , Living | ||||||||
| SKELTON, Agnes M. b. 24 Oct 1901 d. 12 Apr 1997 | ||||||||
| , Living | ||||||||
WARREN, Frank Elsworthb. 15 Aug 1908 d. 21 Nov 1991 | ![]() | |||||||
| WARREN, Patricia Ann b. 13 Jul 1930 d. 3 Oct 2004 | ||||||||
WEBSTER, Laura Almirab. 7 Oct 1910 d. 28 Jul 1978 | ![]() | |||||||
| , Living | ||||||||
| , Living | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| , Living | ||||||||
| , Living | ||||||||
| OSSMAN, Herman William b. 2 Sep 1898 d. Aug 1974 | ![]() | |||||||
| , Living | ||||||||
| SKELTON, Agnes M. b. 24 Oct 1901 d. 12 Apr 1997 | ||||||||
| , Living | ||||||||
WARREN, Frank Elsworthb. 15 Aug 1908 d. 21 Nov 1991 | ![]() | |||||||
| WARREN, Patricia Ann b. 13 Jul 1930 d. 3 Oct 2004 | ||||||||
WEBSTER, Laura Almirab. 7 Oct 1910 d. 28 Jul 1978 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| , Living | ||||||||
| , Living | ||||||||
| OSSMAN, Herman William b. 2 Sep 1898 d. Aug 1974 | ![]() | |||||||
| , Living | ||||||||
| SKELTON, Agnes M. b. 24 Oct 1901 d. 12 Apr 1997 | ||||||||
| , Living | ||||||||
WARREN, Frank Elsworthb. 15 Aug 1908 d. 21 Nov 1991 | ![]() | |||||||
| WARREN, Patricia Ann b. 13 Jul 1930 d. 3 Oct 2004 | ||||||||
WEBSTER, Laura Almirab. 7 Oct 1910 d. 28 Jul 1978 | ![]() | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 2.99 .