are direct ancestors of Living ![]() | ![]() | |||||||
WEBSTER, Thomasb. 8 Feb 1702/03 d. 1 Dec 1802 | ![]() | |||||||
WEBSTER, Jonathanb. 12 Feb 1731/32 d. Abt 1797 | ||||||||
LYMAN, Lydiab. 23 Nov 1709 d. 10 Dec 1790 | ![]() | |||||||
WEBSTER, Jonathanb. 4 May 1764 d. 24 Sep 1817 | ||||||||
WILCOX, Elizabethb. 3 Mar 1735/36 d. Abt 1806 | ||||||||
| WEBSTER, Abial b. 29 Aug 1791 d. 4 Dec 1872 | ||||||||
ORVIS, Davidb. 2 Mar 1696/97 d. 20 May 1760 | ![]() | |||||||
ORVIS, Eleazerb. 11 Nov 1719 d. Feb 1805 | ||||||||
GAYLORD, Hannahb. 4 Sep 1700 | ![]() | |||||||
ORVIS, Huldahb. Jan 1766 d. 29 Aug 1844 | ||||||||
NORTH, Nathanielb. 1688 d. 5 Apr 1777 | ![]() | |||||||
NORTH, Hannahb. 14 May 1727 d. 11 Mar 1816 | ||||||||
HOLCOMB, Margaretb. 1687 d. 19 May 1777 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
WEBSTER, Thomasb. 8 Feb 1702/03 d. 1 Dec 1802 | ![]() | |||||||
WEBSTER, Jonathanb. 12 Feb 1731/32 d. Abt 1797 | ||||||||
LYMAN, Lydiab. 23 Nov 1709 d. 10 Dec 1790 | ![]() | |||||||
WEBSTER, Jonathanb. 4 May 1764 d. 24 Sep 1817 | ||||||||
WILCOX, Elizabethb. 3 Mar 1735/36 d. Abt 1806 | ||||||||
| WEBSTER, Rhoda b. 17 Sep 1795 | ||||||||
ORVIS, Davidb. 2 Mar 1696/97 d. 20 May 1760 | ![]() | |||||||
ORVIS, Eleazerb. 11 Nov 1719 d. Feb 1805 | ||||||||
GAYLORD, Hannahb. 4 Sep 1700 | ![]() | |||||||
ORVIS, Huldahb. Jan 1766 d. 29 Aug 1844 | ||||||||
NORTH, Nathanielb. 1688 d. 5 Apr 1777 | ![]() | |||||||
NORTH, Hannahb. 14 May 1727 d. 11 Mar 1816 | ||||||||
HOLCOMB, Margaretb. 1687 d. 19 May 1777 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
WEBSTER, Thomasb. 8 Feb 1702/03 d. 1 Dec 1802 | ![]() | |||||||
WEBSTER, Jonathanb. 12 Feb 1731/32 d. Abt 1797 | ||||||||
LYMAN, Lydiab. 23 Nov 1709 d. 10 Dec 1790 | ![]() | |||||||
WEBSTER, Jonathanb. 4 May 1764 d. 24 Sep 1817 | ||||||||
WILCOX, Elizabethb. 3 Mar 1735/36 d. Abt 1806 | ||||||||
| WEBSTER, Allen b. 23 Nov 1805 d. 30 Nov 1874 | ||||||||
ORVIS, Davidb. 2 Mar 1696/97 d. 20 May 1760 | ![]() | |||||||
ORVIS, Eleazerb. 11 Nov 1719 d. Feb 1805 | ||||||||
GAYLORD, Hannahb. 4 Sep 1700 | ![]() | |||||||
ORVIS, Huldahb. Jan 1766 d. 29 Aug 1844 | ||||||||
NORTH, Nathanielb. 1688 d. 5 Apr 1777 | ![]() | |||||||
NORTH, Hannahb. 14 May 1727 d. 11 Mar 1816 | ||||||||
HOLCOMB, Margaretb. 1687 d. 19 May 1777 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
WEBSTER, Thomasb. 8 Feb 1702/03 d. 1 Dec 1802 | ![]() | |||||||
WEBSTER, Jonathanb. 12 Feb 1731/32 d. Abt 1797 | ||||||||
LYMAN, Lydiab. 23 Nov 1709 d. 10 Dec 1790 | ![]() | |||||||
WEBSTER, Jonathanb. 4 May 1764 d. 24 Sep 1817 | ||||||||
WILCOX, Elizabethb. 3 Mar 1735/36 d. Abt 1806 | ||||||||
| WEBSTER, Jonathan b. 28 Nov 1799 d. 19 Jul 1844 | ||||||||
ORVIS, Davidb. 2 Mar 1696/97 d. 20 May 1760 | ![]() | |||||||
ORVIS, Eleazerb. 11 Nov 1719 d. Feb 1805 | ||||||||
GAYLORD, Hannahb. 4 Sep 1700 | ![]() | |||||||
ORVIS, Huldahb. Jan 1766 d. 29 Aug 1844 | ||||||||
NORTH, Nathanielb. 1688 d. 5 Apr 1777 | ![]() | |||||||
NORTH, Hannahb. 14 May 1727 d. 11 Mar 1816 | ||||||||
HOLCOMB, Margaretb. 1687 d. 19 May 1777 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
WEBSTER, Johnb. 11 Sep 1672 d. 3 Nov 1725 | ![]() | |||||||
WEBSTER, Thomasb. 8 Feb 1702/03 d. 1 Dec 1802 | ||||||||
DEWEY, Elizabethb. 10 Jan 1676/77 d. 2 Oct 1757 | ![]() | |||||||
WEBSTER, Jonathanb. 12 Feb 1731/32 d. Abt 1797 | ||||||||
LYMAN, Jonathanb. 1 Jan 1683/84 d. 11 Aug 1753 | ![]() | |||||||
LYMAN, Lydiab. 23 Nov 1709 d. 10 Dec 1790 | ||||||||
LOOMIS, Lydiab. 15 Apr 1686 d. 10 Jul 1776 | ![]() | |||||||
| WEBSTER, Ebeneezer b. 1 May 1766 d. 20 Jan 1809 | ||||||||
WILCOX, Elizabethb. 3 Mar 1735/36 d. Abt 1806 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
WEBSTER, Johnb. 11 Sep 1672 d. 3 Nov 1725 | ![]() | |||||||
WEBSTER, Thomasb. 8 Feb 1702/03 d. 1 Dec 1802 | ||||||||
DEWEY, Elizabethb. 10 Jan 1676/77 d. 2 Oct 1757 | ![]() | |||||||
WEBSTER, Jonathanb. 12 Feb 1731/32 d. Abt 1797 | ||||||||
LYMAN, Jonathanb. 1 Jan 1683/84 d. 11 Aug 1753 | ![]() | |||||||
LYMAN, Lydiab. 23 Nov 1709 d. 10 Dec 1790 | ||||||||
LOOMIS, Lydiab. 15 Apr 1686 d. 10 Jul 1776 | ![]() | |||||||
| WEBSTER, Elizabeth b. Abt 1768 | ||||||||
WILCOX, Elizabethb. 3 Mar 1735/36 d. Abt 1806 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
WEBSTER, Johnb. 11 Sep 1672 d. 3 Nov 1725 | ![]() | |||||||
WEBSTER, Thomasb. 8 Feb 1702/03 d. 1 Dec 1802 | ||||||||
DEWEY, Elizabethb. 10 Jan 1676/77 d. 2 Oct 1757 | ![]() | |||||||
WEBSTER, Jonathanb. 12 Feb 1731/32 d. Abt 1797 | ||||||||
LYMAN, Jonathanb. 1 Jan 1683/84 d. 11 Aug 1753 | ![]() | |||||||
LYMAN, Lydiab. 23 Nov 1709 d. 10 Dec 1790 | ||||||||
LOOMIS, Lydiab. 15 Apr 1686 d. 10 Jul 1776 | ![]() | |||||||
| WEBSTER, Martha b. 20 Jul 1770 d. 10 Mar 1844 | ||||||||
WILCOX, Elizabethb. 3 Mar 1735/36 d. Abt 1806 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
WEBSTER, Johnb. 11 Sep 1672 d. 3 Nov 1725 | ![]() | |||||||
WEBSTER, Thomasb. 8 Feb 1702/03 d. 1 Dec 1802 | ||||||||
DEWEY, Elizabethb. 10 Jan 1676/77 d. 2 Oct 1757 | ![]() | |||||||
WEBSTER, Jonathanb. 12 Feb 1731/32 d. Abt 1797 | ||||||||
LYMAN, Jonathanb. 1 Jan 1683/84 d. 11 Aug 1753 | ![]() | |||||||
LYMAN, Lydiab. 23 Nov 1709 d. 10 Dec 1790 | ||||||||
LOOMIS, Lydiab. 15 Apr 1686 d. 10 Jul 1776 | ![]() | |||||||
| WEBSTER, Joel b. 28 Feb 1773 d. 14 Feb 1813 | ||||||||
WILCOX, Elizabethb. 3 Mar 1735/36 d. Abt 1806 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
WEBSTER, Thomasb. 24 Apr 1616 d. 20 Oct 1686 | ![]() | |||||||
WEBSTER, Johnb. 11 Sep 1672 d. 3 Nov 1725 | ||||||||
ALEXANDER, Abigailb. 16 Jun 1647 d. Aug 1688 | ![]() | |||||||
WEBSTER, Thomasb. 8 Feb 1702/03 d. 1 Dec 1802 | ||||||||
DEWEY, Joseph or Josiahb. 10 Oct 1641 d. 7 Sep 1732 | ![]() | |||||||
DEWEY, Elizabethb. 10 Jan 1676/77 d. 2 Oct 1757 | ||||||||
LYMAN, Hepzibahb. 1644 d. 4 Jun 1732 | ![]() | |||||||
| WEBSTER, Thomas b. 7 Mar 1728/29 d. 18 Sep 1790 | ||||||||
LYMAN, Richardb. 26 May 1647 d. 4 Nov 1708 | ![]() | |||||||
LYMAN, Jonathanb. 1 Jan 1683/84 d. 11 Aug 1753 | ||||||||
COWLES, Elizabethb. 1656 d. 1696 | ![]() | |||||||
LYMAN, Lydiab. 23 Nov 1709 d. 10 Dec 1790 | ||||||||
LOOMIS, Josephb. 15 Jul 1649 d. 26 Feb 1714/15 | ![]() | |||||||
LOOMIS, Lydiab. 15 Apr 1686 d. 10 Jul 1776 | ||||||||
MARSH, Hannahb. 1656 d. 1699 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
WEBSTER, Thomasb. 24 Apr 1616 d. 20 Oct 1686 | ![]() | |||||||
WEBSTER, Johnb. 11 Sep 1672 d. 3 Nov 1725 | ||||||||
ALEXANDER, Abigailb. 16 Jun 1647 d. Aug 1688 | ![]() | |||||||
WEBSTER, Thomasb. 8 Feb 1702/03 d. 1 Dec 1802 | ||||||||
DEWEY, Joseph or Josiahb. 10 Oct 1641 d. 7 Sep 1732 | ![]() | |||||||
DEWEY, Elizabethb. 10 Jan 1676/77 d. 2 Oct 1757 | ||||||||
LYMAN, Hepzibahb. 1644 d. 4 Jun 1732 | ![]() | |||||||
| WEBSTER, Lydia b. 4 Feb 1729/30 d. 12 Apr 1776 | ||||||||
LYMAN, Richardb. 26 May 1647 d. 4 Nov 1708 | ![]() | |||||||
LYMAN, Jonathanb. 1 Jan 1683/84 d. 11 Aug 1753 | ||||||||
COWLES, Elizabethb. 1656 d. 1696 | ![]() | |||||||
LYMAN, Lydiab. 23 Nov 1709 d. 10 Dec 1790 | ||||||||
LOOMIS, Josephb. 15 Jul 1649 d. 26 Feb 1714/15 | ![]() | |||||||
LOOMIS, Lydiab. 15 Apr 1686 d. 10 Jul 1776 | ||||||||
MARSH, Hannahb. 1656 d. 1699 | ![]() | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 2.99 .