are direct ancestors of Living ![]() | ![]() | |||||||
| , Living | ||||||||
| , Living | ||||||||
| RAMBOUGH, Clell Stanton b. 19 Jun 1912 d. 5 Jan 1985 | ||||||||
| , Living | ||||||||
| BENEDICT, Herbert Clarence b. 1 Dec 1890 d. 9 Dec 1972 | ![]() | |||||||
| BENEDICT, Elma Gladys b. 25 Mar 1919 d. 6 Sep 2001 | ||||||||
| BROWN, Mary Edith Belle b. 12 Oct 1879 d. 27 Oct 1952 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| , Living | ||||||||
| , Living | ||||||||
| RAMBOUGH, Clell Stanton b. 19 Jun 1912 d. 5 Jan 1985 | ||||||||
| , Living | ||||||||
| BENEDICT, Herbert Clarence b. 1 Dec 1890 d. 9 Dec 1972 | ![]() | |||||||
| BENEDICT, Elma Gladys b. 25 Mar 1919 d. 6 Sep 2001 | ||||||||
| BROWN, Mary Edith Belle b. 12 Oct 1879 d. 27 Oct 1952 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| , Living | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| RAMBOUGH, Clell Stanton b. 19 Jun 1912 d. 5 Jan 1985 | ||||||||
| , Living | ||||||||
| BENEDICT, Elma Gladys b. 25 Mar 1919 d. 6 Sep 2001 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| , Living | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| RAMBOUGH, Clell Stanton b. 19 Jun 1912 d. 5 Jan 1985 | ||||||||
| , Living | ||||||||
| BENEDICT, Elma Gladys b. 25 Mar 1919 d. 6 Sep 2001 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| , Living | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| RAMBOUGH, Clell Stanton b. 19 Jun 1912 d. 5 Jan 1985 | ||||||||
| , Living | ||||||||
| BENEDICT, Elma Gladys b. 25 Mar 1919 d. 6 Sep 2001 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| , Living | ||||||||
| , Living | ||||||||
| RAMBOUGH, Clell Stanton b. 19 Jun 1912 d. 5 Jan 1985 | ||||||||
| , Living | ||||||||
| BENEDICT, Herbert Clarence b. 1 Dec 1890 d. 9 Dec 1972 | ![]() | |||||||
| BENEDICT, Elma Gladys b. 25 Mar 1919 d. 6 Sep 2001 | ||||||||
| BROWN, Mary Edith Belle b. 12 Oct 1879 d. 27 Oct 1952 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| , Living | ||||||||
| , Living | ||||||||
| RAMBOUGH, Clell Stanton b. 19 Jun 1912 d. 5 Jan 1985 | ||||||||
| , Living | ||||||||
| BENEDICT, Herbert Clarence b. 1 Dec 1890 d. 9 Dec 1972 | ![]() | |||||||
| BENEDICT, Elma Gladys b. 25 Mar 1919 d. 6 Sep 2001 | ||||||||
| BROWN, Mary Edith Belle b. 12 Oct 1879 d. 27 Oct 1952 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| , Living | ||||||||
| , Living | ||||||||
| RAMBOUGH, Clell Stanton b. 19 Jun 1912 d. 5 Jan 1985 | ||||||||
| , Living | ||||||||
| BENEDICT, Herbert Clarence b. 1 Dec 1890 d. 9 Dec 1972 | ![]() | |||||||
| BENEDICT, Elma Gladys b. 25 Mar 1919 d. 6 Sep 2001 | ||||||||
| BROWN, Mary Edith Belle b. 12 Oct 1879 d. 27 Oct 1952 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| , Living | ||||||||
| , Living | ||||||||
| RAMBOUGH, Clell Stanton b. 19 Jun 1912 d. 5 Jan 1985 | ||||||||
| , Living | ||||||||
| BENEDICT, Herbert Clarence b. 1 Dec 1890 d. 9 Dec 1972 | ![]() | |||||||
| BENEDICT, Elma Gladys b. 25 Mar 1919 d. 6 Sep 2001 | ||||||||
| BROWN, Mary Edith Belle b. 12 Oct 1879 d. 27 Oct 1952 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| , Living | ||||||||
| , Living | ||||||||
| RAMBOUGH, Clell Stanton b. 19 Jun 1912 d. 5 Jan 1985 | ||||||||
| , Living | ||||||||
| BENEDICT, Herbert Clarence b. 1 Dec 1890 d. 9 Dec 1972 | ![]() | |||||||
| BENEDICT, Elma Gladys b. 25 Mar 1919 d. 6 Sep 2001 | ||||||||
| BROWN, Mary Edith Belle b. 12 Oct 1879 d. 27 Oct 1952 | ![]() | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 2.99 .