Index of Persons

Leon Earl WEBSTER (14 Jul 1919 - 10 Jul 2000)
Loveria E. WEBSTER (19 Oct 1891 - 1 May 1974)
Lydia WEBSTER (4 Feb 1729/30 - 12 Apr 1776)
Mabel G. WEBSTER (22 May 1905 - 7 May 2002)
Margaret WEBSTER (21 Feb 1610/11 - 25 Jun 1659)
Martha WEBSTER (20 Jul 1770 - 10 Mar 1844)
Mary WEBSTER (30 Mar 1625 - 12 Apr 1687)
Mary WEBSTER (25 May 1681 - Abt 1761)
Matthew WEBSTER (1564 - 13 Sep 1592)
Matthew WEBSTER (11 Feb 1608/09 - 16 Jul 1675)
Mattie May WEBSTER (3 May 1908 - 29 Sep 1976)
Mildred Hazel WEBSTER (7 Jan 1914 - 3 Feb 1972)
Mildred Marie WEBSTER (2 Jan 1911 - 22 Jan 1999)
Miles Orin WEBSTER (20 Oct 1884 - 7 Aug 1965)
Minerva E. WEBSTER (15 Jul 1849 - 15 Apr 1924)
Nellie May WEBSTER (1 Feb 1906 - 11 Apr 1978)
Nina F. WEBSTER (10 May 1922 - 21 Feb 2008)
Noah WEBSTER (20 Mar 1721/22 - 9 Nov 1813)
Noah WEBSTER (16 Oct 1758 - 28 May 1843)
Rachel WEBSTER (9 Sep 1737 - 28 Feb 1812)
Ralph Dennis WEBSTER (16 Dec 1882 - 5 May 1960)
Ralph Donald WEBSTER (4 Apr 1921 - 25 Feb 1987)
Rhoda WEBSTER (17 Sep 1795 - ____)
Robert WEBSTER (17-24 Nov 1619 - 31 May 1676)
Roswell WEBSTER (27 Jul 1789 - 7 May 1875)

UP (Thaddeus TODD - Walter Richard ZUNKEL )
BACK (George James WEBSTER - Laura Almira WEBSTER )
NEXT (Sarah WEBSTER - Albert V. WELSHANS )

SURNAMES

HOME


HTML created by GED2HTML v3.6a-WIN32 (May 17 2004) on 07/07/2009 17:58:36 Eastern Standard Time.