Index of Persons

William Tyler WATROUS (Jul 1871 - ____)
Hannah M. WATSON (Abt 1823 - 10 Sep 1856)
Mary Ann WATSON (29 Nov 1825 - Betweeen 1910 and 1920)
Tillie WEBB (____ - ____)
Marie Christina WEBBE (22 Apr 1879 - ____)
WEBSTER (Abt 1865 - Abt 1866)
WEBSTER (27 Sep 1926 - 29 Sep 1926)
WEBSTER (____ - Abt 19 Jul 1936)
Abial WEBSTER (29 Aug 1791 - 4 Dec 1872)
Abigail WEBSTER (9 Jan 1667/68 - 1668)
Addie May WEBSTER (9 Jun 1867 - 13 Feb 1928)
Adolean Alvara WEBSTER (13 Apr 1908 - 14 May 1972)
Allen WEBSTER (23 Nov 1805 - 30 Nov 1874)
Alma Alberta WEBSTER (3 Sep 1906 - 17 Jan 1996)
Amanda WEBSTER (26 Jul 1828 - 13 Jul 1894)
Anna WEBSTER (9 Feb 1749/50 - 16 Dec 1846)
Anne WEBSTER (29 Jul 1621 - 9 Jun 1662)
Annis WEBSTER (27 Aug 1592 - 10 Nov 1596)
Avis WEBSTER (Abt 1594 - Abt 1594)
Baby WEBSTER (Abt 1752 - Abt 1752)
Carl F. WEBSTER (1 Nov 1878 - 29 Aug 1970)
Christy W. WEBSTER (10 Mar 1949 - 14 Mar 1949)
Clarissa WEBSTER (14 Mar 1808 - 7 Jul 1848)
Clifford R. WEBSTER (18 Oct 1904 - 21 Sep 1976)
Clifford Roy WEBSTER (13 Oct 1915 - 14 Apr 1986)

UP (Thaddeus TODD - Walter Richard ZUNKEL )
BACK (Peter WASHBURN - Paul WATROUS )
NEXT (Cyrus WEBSTER - George WEBSTER )

SURNAMES

HOME


HTML created by GED2HTML v3.6a-WIN32 (May 17 2004) on 07/07/2009 17:58:36 Eastern Standard Time.