| Husband: Otto SCHEFFLER | |||
| Born: | 9 Oct 1875 | at: | Kursk, Germany |
| Married: | at: | ||
| Died: | 8 Feb 1964 | at: | Cleveland, Cuyahoga, Ohio |
| Father: | |||
| Mother: | |||
| Spouses: | Amelia | ||
| Wife: Amelia | |||
| Born: | Abt 1878 | at: | Kursk, Germany |
| Died: | 25 Jan 1958 | at: | Cleveland, Cuyahoga, Ohio |
| Father: | |||
| Mother: | |||
| Spouses: | Otto SCHEFFLER | ||
| CHILDREN | |||
| Name: | Thelma E. SCHEFFLER | ||
| Born: | 28 May 1898[87] | at: | Kursk, Germany |
| Married: | Bet Mar and Jun 1921[758] [760] | at: | , Cuyahoga, Ohio |
| Died: | 23 Jun 1976[88] [89] | at: | Cleveland, Cuyahoga, Ohio |
| Spouses: | Carl William ROMIG | ||
| Name: | Alice S. SCHEFFLER | ||
| Born: | 21 Jan 1902 | at: | Kursk, Germany |
| Married: | Bet Apr and Jul 1928 | at: | , Cuyahoga, Ohio |
| Died: | 7 Sep 1994 | at: | , Fulton, Georgia |
| Spouses: | Manvell A. OLSON | ||
| Name: | Irene S. SCHEFFLER | ||
| Born: | 30 Jan 1904 | at: | Kursk, Germany |
| Married: | at: | ||
| Died: | 25 Sep 1997 | at: | , Lee, Florida |
| Spouses: | John M. LONGNECKER | ||
| Name: | Alfred SCHEFFLER | ||
| Born: | 20 Jan 1907[701] | at: | Cleveland, Cuyahoga, Ohio |
| Married: | Jun/Sep 1936 | at: | Cleveland, Cuyahoga, Ohio |
| Died: | May 1982[702] | at: | Pearce, Cochise, Arizona |
| Spouses: | Katherine MAIER , Living | ||
[87]
[S3]
Social Security Death Index
THELMA ROMIG
SSN 269-30-2252 Residence: 44111 Cleveland, Cuyahoga, OH
Born 28 May 1898 Last Benefit:
Died Jun 1976 Issued: OH (1951)
[88]
[S3]
Social Security Death Index
THELMA ROMIG
SSN 269-30-2252 Residence: 44111 Cleveland, Cuyahoga, OH
Born 28 May 1898 Last Benefit:
Died Jun 1976 Issued: OH (1951)
[89]
[S21]
Ohio Deaths, 1970-88
Romig, Thelma E
Death Date: 23 June 1976 Place of Death: Cleveland, Cuyahoga County
Residence: Cleveland, Cuyahoga County Gender: Female
Race: White Age: 78 Years
Marital Status: Married Death Certified by: Physician
Work Injury: Autopsy: No Autopsy
Birth Date: Birth State:
Certificate: 041417 Volume: 22511
Place of Accident: Origin:
[701]
[S3]
Social Security Death Index
Name: ALFRED SCHEFFLER
SSN: 272-10-9415
Last Residence: 85625 Pearce, Cochise, AZ
Born: 20 Jan 1907
Last Benefit:
Died: May 1982
State (Year) SSN issued: OH (Before 1951 )
[702]
[S3]
Social Security Death Index
Name: ALFRED SCHEFFLER
SSN: 272-10-9415
Last Residence: 85625 Pearce, Cochise, AZ
Born: 20 Jan 1907
Last Benefit:
Died: May 1982
State (Year) SSN issued: OH (Before 1951 )