| Husband: Byron Sydney PAINE | |||
| Born: | 24 Jun 1863[452] | at: | Montville, Geauga, Ohio |
| Married: | Aft 1928 | at: | |
| Died: | 28 Mar 1931[453] | at: | Thompson, Geauga, Ohio |
| Father: | Samuel Theyre PAINE | ||
| Mother: | Clarissa COLT | ||
| Spouses: | Addie May WEBSTER , Mellie | ||
| Wife: Mellie | |||
| Born: | Abt 1859 | at: | Ohio |
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| Spouses: | Byron Sydney PAINE | ||
| CHILDREN | |||
[452]
[S11]
1900 United State Federal Census
[453]
[S50]
Ohio Death Certificate Index 1913 - 1937
| Husband: Hiram ALLEN | |||
| Born: | at: | ||
| Married: | Aft 1870 | at: | |
| Died: | Bef 1900 | at: | |
| Father: | |||
| Mother: | |||
| Spouses: | Dorcas NESBITT | ||
| Wife: Dorcas NESBITT | |||
| Born: | Sep 1815[551] | at: | Tully Lorcan, Cavan, Ireland |
| Died: | 3 Oct 1909 | at: | Delmont, Douglas, South Dakota |
| Father: | John NESBITT | ||
| Mother: | Margaret YOUNG | ||
| Spouses: | Oliver Barton WARREN , Living , Hiram ALLEN | ||
| Notes: | [NI631] | ||
| CHILDREN | |||
[551]
[S11]
1900 United State Federal Census
| Husband: Hiram STUART | |||
| Born: | Abt 1833 | at: | |
| Married: | 23 Sep 1871 | at: | , Lake, Ohio |
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| Spouses: | Jerusha M. NICHOLS | ||
| Wife: Jerusha M. NICHOLS | |||
| Born: | 19 Dec 1847 | at: | Peoria, Peoria, Illinois |
| Died: | 24 Sep 1922[688] | at: | Painesville, Lake, Ohio |
| Father: | John NICHOLS | ||
| Mother: | Caroline WANZEAN | ||
| Spouses: | John F. OSMOND , Hiram STUART , George A. CENTER | ||
| Notes: | [NI1292] | ||
| CHILDREN | |||
[688]
[S50]
Ohio Death Certificate Index 1913 - 1937
CENTER JERUSHA M
County Name: LAKE Date of Death: 9/24/1922
Volume Number: 3961 Certificate Number: 48811
Division 12, Lot 18
Burials:
3. Jerusha M. Center "E" 2-56