| Husband: Joseph I. KOSTON | |||
| Born: | 16 Mar 1912 | at: | Willoughby, Lake, Ohio |
| Married: | at: | ||
| Died: | 12 Feb 1999 | at: | Chardon, Geauga, Ohio |
| Father: | |||
| Mother: | |||
| Spouses: | Mary Ann , Living | ||
| Wife: Living | |||
| Born: | at: | ||
| Died: | at: | ||
| Father: | Willis Wayne WEBSTER | ||
| Mother: | Mabel Katherine FLEMING | ||
| Spouses: | Joseph I. KOSTON | ||
| CHILDREN | |||
| Name: | Living | ||
| Born: | at: | ||
| Died: | at: | ||
| Spouses: | |||
| Husband: Aaron BETTS | |||
| Born: | at: | ||
| Married: | at: | ||
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| Spouses: | Elsie BENEDICT | ||
| Wife: Elsie BENEDICT | |||
| Born: | at: | ||
| Died: | at: | ||
| Father: | Moses BENEDICT | ||
| Mother: | Lucy PECK | ||
| Spouses: | Aaron BETTS | ||
| CHILDREN | |||
| Husband: Harold D. HOTTON | |||
| Born: | 15 Sep 1917 | at: | Kansas |
| Married: | Bef 1948 | at: | |
| Died: | 5 Oct 1996 | at: | Las Vegas, Clark, Nevada |
| Father: | |||
| Mother: | |||
| Spouses: | Irma M. WARREN | ||
| Wife: Irma M. WARREN | |||
| Born: | Abt Mar 1910[432] | at: | South Dakota |
| Died: | Aft 1960 | at: | |
| Father: | Harlie WARREN | ||
| Mother: | Laura Etta AMES | ||
| Spouses: | Harold D. HOTTON | ||
| CHILDREN | |||
| Name: | Living | ||
| Born: | at: | ||
| Married: | at: | ||
| Died: | at: | ||
| Spouses: | Living | ||
| Name: | Living | ||
| Born: | at: | ||
| Died: | at: | ||
| Spouses: | |||
[432]
[S18]
1910 United States Federal Census
[433] Age is given as 2/12 and census was done in May 1910. Place of birth isgiven as South Dakota.
| Husband: Pirl BARNUM | |||
| Born: | at: | ||
| Married: | at: | ||
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| Spouses: | Maude H. MORSE | ||
| Wife: Maude H. MORSE | |||
| Born: | 4 Aug 1889 | at: | Leroy, Lake, Ohio |
| Died: | 12 Jun 1926 | at: | Painesville, Lake, Ohio |
| Father: | Collins Stone MORSE | ||
| Mother: | Effie May LOOMIS | ||
| Spouses: | Pirl BARNUM | ||
| CHILDREN | |||